Prioritising bird species of special concern for monitoring and conservation action in protected areas Esther Anna Mostert.
| dc.contributor.advisor | Underhill, Les | en_ZA |
| dc.contributor.author | Mostert, Esther Anna | en_ZA |
| dc.date.accessioned | 2014-12-31T20:00:33Z | |
| dc.date.available | 2014-12-31T20:00:33Z | |
| dc.date.issued | 2012 | en_ZA |
| dc.description | Includes abstract. | en_ZA |
| dc.description.abstract | This thesis focused on developing an approach for prioritising Bird Species of Special Concern for conservation and monitoring action within the South African National Parks (SANParks). SANParks is in the process of developing a Species of Special Concern Monitoring Programme (SSC MP) which forms part of the larger SANParks Biodiversity Monitoring System. Birds are known to be good indicators of biodiversity for a number of reasons. | en_ZA |
| dc.identifier.apacitation | Mostert, E. A. (2012). <i>Prioritising bird species of special concern for monitoring and conservation action in protected areas Esther Anna Mostert</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Biological Sciences. Retrieved from http://hdl.handle.net/11427/10784 | en_ZA |
| dc.identifier.chicagocitation | Mostert, Esther Anna. <i>"Prioritising bird species of special concern for monitoring and conservation action in protected areas Esther Anna Mostert."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 2012. http://hdl.handle.net/11427/10784 | en_ZA |
| dc.identifier.citation | Mostert, E. 2012. Prioritising bird species of special concern for monitoring and conservation action in protected areas Esther Anna Mostert. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Mostert, Esther Anna AB - This thesis focused on developing an approach for prioritising Bird Species of Special Concern for conservation and monitoring action within the South African National Parks (SANParks). SANParks is in the process of developing a Species of Special Concern Monitoring Programme (SSC MP) which forms part of the larger SANParks Biodiversity Monitoring System. Birds are known to be good indicators of biodiversity for a number of reasons. DA - 2012 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2012 T1 - Prioritising bird species of special concern for monitoring and conservation action in protected areas Esther Anna Mostert TI - Prioritising bird species of special concern for monitoring and conservation action in protected areas Esther Anna Mostert UR - http://hdl.handle.net/11427/10784 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/10784 | |
| dc.identifier.vancouvercitation | Mostert EA. Prioritising bird species of special concern for monitoring and conservation action in protected areas Esther Anna Mostert. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 2012 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/10784 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Biological Sciences | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Zoology | en_ZA |
| dc.title | Prioritising bird species of special concern for monitoring and conservation action in protected areas Esther Anna Mostert. | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2012_mostert_e.pdf
- Size:
- 4.09 MB
- Format:
- Adobe Portable Document Format
- Description: