Isolation and molecular characterisation of two Pseudomonas sp. ACC deaminase genes
| dc.contributor.advisor | Thomson, Jennifer Ann | en_ZA |
| dc.contributor.advisor | Brand Reon | en_ZA |
| dc.contributor.author | Campbell, Bridget Genevieve | en_ZA |
| dc.date.accessioned | 2014-11-15T19:38:31Z | |
| dc.date.available | 2014-11-15T19:38:31Z | |
| dc.date.issued | 1995 | en_ZA |
| dc.description | Bibliography: p. 125-141. | en_ZA |
| dc.description.abstract | The phytohormone ethylene is essential to many plant developmental processes, of which the control of climacteric fruit ripening is among the best characterised. However this hormone eventually causes fruit rotting which results in a non-marketable product. One approach to reduce ethylene synthesis in plants is metabolism of its immediate precursor, 1-aminocyclopropane-1carboxylic acid (ACC). This can be achieved through degradation of ACC by the enzyme ACC deaminase to form α-ketobutyric acid and ammonia. ACC degrading soil microorganisms were identified by their ability to grow on ACC as a sole nitrogen source. Enzyme assays indicated that Pseudomonas had high ACC deaminase gene-specific primers and probes respectively revealed that only one bacterium, Pseudomonas fluerescens strain 17, had a gene with homology to previously sequenced ACC deaminase genes. | en_ZA |
| dc.identifier.apacitation | Campbell, B. G. (1995). <i>Isolation and molecular characterisation of two Pseudomonas sp. ACC deaminase genes</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Molecular and Cell Biology. Retrieved from http://hdl.handle.net/11427/9650 | en_ZA |
| dc.identifier.chicagocitation | Campbell, Bridget Genevieve. <i>"Isolation and molecular characterisation of two Pseudomonas sp. ACC deaminase genes."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Molecular and Cell Biology, 1995. http://hdl.handle.net/11427/9650 | en_ZA |
| dc.identifier.citation | Campbell, B. 1995. Isolation and molecular characterisation of two Pseudomonas sp. ACC deaminase genes. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Campbell, Bridget Genevieve AB - The phytohormone ethylene is essential to many plant developmental processes, of which the control of climacteric fruit ripening is among the best characterised. However this hormone eventually causes fruit rotting which results in a non-marketable product. One approach to reduce ethylene synthesis in plants is metabolism of its immediate precursor, 1-aminocyclopropane-1carboxylic acid (ACC). This can be achieved through degradation of ACC by the enzyme ACC deaminase to form α-ketobutyric acid and ammonia. ACC degrading soil microorganisms were identified by their ability to grow on ACC as a sole nitrogen source. Enzyme assays indicated that Pseudomonas had high ACC deaminase gene-specific primers and probes respectively revealed that only one bacterium, Pseudomonas fluerescens strain 17, had a gene with homology to previously sequenced ACC deaminase genes. DA - 1995 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1995 T1 - Isolation and molecular characterisation of two Pseudomonas sp. ACC deaminase genes TI - Isolation and molecular characterisation of two Pseudomonas sp. ACC deaminase genes UR - http://hdl.handle.net/11427/9650 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/9650 | |
| dc.identifier.vancouvercitation | Campbell BG. Isolation and molecular characterisation of two Pseudomonas sp. ACC deaminase genes. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Molecular and Cell Biology, 1995 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/9650 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Molecular and Cell Biology | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Microbiology | en_ZA |
| dc.title | Isolation and molecular characterisation of two Pseudomonas sp. ACC deaminase genes | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_1995_campbell_bg.pdf
- Size:
- 4.1 MB
- Format:
- Adobe Portable Document Format
- Description: