Estimates for Poverty Alleviation in South Africa, with an Application to a Universal Income Grant
| dc.contributor.author | Bhorat, Haroon | en_ZA |
| dc.date.accessioned | 2014-09-09T13:49:05Z | |
| dc.date.available | 2014-09-09T13:49:05Z | |
| dc.date.issued | 2003-04 | en_ZA |
| dc.description.abstract | Through the use of the standard tools of poverty analysis, this paper attempts to firstly measure the minimum financial contribution required from the state to eliminate poverty in the society. Secondly, we measure the absolute and relative household poverty impact of instituting a universal income grant, set at different monthly values. | en_ZA |
| dc.identifier.apacitation | Bhorat, H. (2003). <i>Estimates for Poverty Alleviation in South Africa, with an Application to a Universal Income Grant</i> (Development and Poverty Research Unit Working Paper Development Policy Research Unit Working Paper 03/075). University of Cape Town ,Faculty of Commerce ,Development Policy Research Unit (DPRU). Retrieved from http://hdl.handle.net/11427/7391 | en_ZA |
| dc.identifier.chicagocitation | Bhorat, Haroon <i>Estimates for Poverty Alleviation in South Africa, with an Application to a Universal Income Grant.</i> Development and Poverty Research Unit Working Paper Development Policy Research Unit Working Paper 03/075. University of Cape Town ,Faculty of Commerce ,Development Policy Research Unit (DPRU), 2003. http://hdl.handle.net/11427/7391 | en_ZA |
| dc.identifier.citation | Bhorat, H. 2003-04. Estimates for Poverty Alleviation in South Africa, with an Application to a Universal Income Grant. Development and Poverty Research Unit Working Paper Development Policy Research Unit Working Paper 03/075. University of Cape Town. | en_ZA |
| dc.identifier.isbn | 0-7992-2183-X | en_ZA |
| dc.identifier.ris | TY - Working Paper AU - Bhorat, Haroon AB - Through the use of the standard tools of poverty analysis, this paper attempts to firstly measure the minimum financial contribution required from the state to eliminate poverty in the society. Secondly, we measure the absolute and relative household poverty impact of instituting a universal income grant, set at different monthly values. DA - 2003-04 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2003 SM - 0-7992-2183-X T1 - Estimates for Poverty Alleviation in South Africa, with an Application to a Universal Income Grant TI - Estimates for Poverty Alleviation in South Africa, with an Application to a Universal Income Grant UR - http://hdl.handle.net/11427/7391 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/7391 | |
| dc.identifier.vancouvercitation | Bhorat H. Estimates for Poverty Alleviation in South Africa, with an Application to a Universal Income Grant. 2003 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/7391 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Development Policy Research Unit (DPRU) | en_ZA |
| dc.publisher.faculty | Faculty of Commerce | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.publisher.institution | Development Policy Research Unit | |
| dc.publisher.institution | University of Cape Town | |
| dc.relation.ispartofseries | Development and Poverty Research Unit Working Paper Development Policy Research Unit Working Paper 03/075 | en_ZA |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | en_ZA |
| dc.rights.holder | Copyright University of Cape Town 2003. | en_ZA |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en_ZA |
| dc.title | Estimates for Poverty Alleviation in South Africa, with an Application to a Universal Income Grant | en_ZA |
| dc.type | Working Paper | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Working paper | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DPRU_WP03-075.pdf
- Size:
- 646.16 KB
- Format:
- Adobe Portable Document Format
- Description: