Foster children's school attainment: evidence from metropolitan Cape Town
| dc.contributor.advisor | Leibbrandt, Murray | en_ZA |
| dc.contributor.author | Mohamed, Rahma | en_ZA |
| dc.date.accessioned | 2015-01-11T04:56:23Z | |
| dc.date.available | 2015-01-11T04:56:23Z | |
| dc.date.issued | 2012 | en_ZA |
| dc.description | Includes abstract. | en_ZA |
| dc.description.abstract | In this paper, I examine the school attainment of foster children using data from the Cape Area Panel Study (CAPS), collected in the Metropole of Cape Town. Based on cross-sectional data, I show that foster children have a lower grade attainment level than children who live with both their parents, even when they reside in the same household. In particular, double orphans and children with two absent parents perform relatively poorly. However, these disparities may be driven by unobservable factors that differ between foster and biological children. ... Based on an individual fixed effects analysis in which children are examined between the ages of 7 and 17, there is no evidence that separating from parents has a significant effect on the probabilities of advancing from the previous grade. However, non-constant effects of fostering appear to be present. | en_ZA |
| dc.identifier.apacitation | Mohamed, R. (2012). <i>Foster children's school attainment: evidence from metropolitan Cape Town</i>. (Thesis). University of Cape Town ,Faculty of Commerce ,School of Economics. Retrieved from http://hdl.handle.net/11427/12047 | en_ZA |
| dc.identifier.chicagocitation | Mohamed, Rahma. <i>"Foster children's school attainment: evidence from metropolitan Cape Town."</i> Thesis., University of Cape Town ,Faculty of Commerce ,School of Economics, 2012. http://hdl.handle.net/11427/12047 | en_ZA |
| dc.identifier.citation | Mohamed, R. 2012. Foster children's school attainment: evidence from metropolitan Cape Town. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Mohamed, Rahma AB - In this paper, I examine the school attainment of foster children using data from the Cape Area Panel Study (CAPS), collected in the Metropole of Cape Town. Based on cross-sectional data, I show that foster children have a lower grade attainment level than children who live with both their parents, even when they reside in the same household. In particular, double orphans and children with two absent parents perform relatively poorly. However, these disparities may be driven by unobservable factors that differ between foster and biological children. ... Based on an individual fixed effects analysis in which children are examined between the ages of 7 and 17, there is no evidence that separating from parents has a significant effect on the probabilities of advancing from the previous grade. However, non-constant effects of fostering appear to be present. DA - 2012 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2012 T1 - Foster children's school attainment: evidence from metropolitan Cape Town TI - Foster children's school attainment: evidence from metropolitan Cape Town UR - http://hdl.handle.net/11427/12047 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/12047 | |
| dc.identifier.vancouvercitation | Mohamed R. Foster children's school attainment: evidence from metropolitan Cape Town. [Thesis]. University of Cape Town ,Faculty of Commerce ,School of Economics, 2012 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/12047 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | School of Economics | en_ZA |
| dc.publisher.faculty | Faculty of Commerce | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Applied Economics | en_ZA |
| dc.title | Foster children's school attainment: evidence from metropolitan Cape Town | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MCom | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_com_2012_mohamed_r (1).pdf
- Size:
- 5.73 MB
- Format:
- Adobe Portable Document Format
- Description: