Towards ecological restoration strategies for Peninsula Shale Renosterveld: testing the effects of disturbance-intervention treatments on seed germination on Devil's Peak, Cape Town
| dc.contributor.advisor | Anderson, Pippin | en_ZA |
| dc.contributor.advisor | Holmes, Pat | en_ZA |
| dc.contributor.author | Waller, Penelope Anne | en_ZA |
| dc.date.accessioned | 2014-08-20T14:31:55Z | |
| dc.date.available | 2014-08-20T14:31:55Z | |
| dc.date.issued | 2013 | en_ZA |
| dc.description.abstract | The ecological restoration of Peninsula Shale Renosterveld is essential to redress its conservation target shortfall. The ecosystem is Critically Endangered and, along with all other renosterveld types in the Cape lowlands, declared 'totally irreplaceable'. Further to conserving all extant remnants, ecological restoration is required to play a critical part in securing biodiversity and to meeting conservation targets. Remnants of Peninsula Shale Renosterveld are situated either side of the Cape Town city bowl and, despite formal protection, areas of the ecosystem are degraded and require restoration intervention. The body of research addressing restoration in renosterveld is small, yet growing, and seed-based restoration efforts have achieved limited success. This study primarily set out to further understand community recovery through determining the effects of interventions, implemented to mimic ecological drivers, on several seed germination criteria. Thirty-two interventions (comprised of five, crossed factors: burning, tillage, herbicide-application, rodent-exclusion and seeding) were incorporated into a field experiment situated in an area that was most likely ploughed over a century ago and is currently dominated by alien, annual grasses. Additional aspects of the study included determining the physiological status of the seed from 31 harvested species (through viability and germinability tests) towards identifying key restoration species, and, assessing intervention costeffectiveness as a measure of intervention feasibility. The majority of the harvested species exhibited moderate to high levels of viability and germinability and occurred in the middle or upper key-restoration-species index range, indicating their potential for use in future restoration efforts. Seeding contributed considerably to overall community attributes, significantly increasing indigenous seedling density, species richness and canopy cover. Due to the dominance of alien, annual grasses, seeding alone was relatively ineffectual and recruitment was considerably improved when seeding was implemented in conjunction with one or more of the other interventions. These findings indicate that a lack of available seed is not the only barrier to community recovery and that competition exerted by the alien grass component plays a large role in inhibiting seedling recruitment of desirable species. Intervention effectiveness increased with the number of factors per intervention yet, fortuitously, the most effective interventions were not necessarily the most costly. Some interventions resulted in good performances and have the potential to restore self-perpetuating communities with a semblance of ecosystem composition, structure and function. There is a clear and promising way forward incorporating these findings into feasible, implementable, landscape-scale, ecological restoration strategies for Peninsula Shale Renosterveld and potentially other Critically Endangered and 'totally irreplaceable' renosterveld ecosystems. | en_ZA |
| dc.identifier.apacitation | Waller, P. A. (2013). <i>Towards ecological restoration strategies for Peninsula Shale Renosterveld: testing the effects of disturbance-intervention treatments on seed germination on Devil's Peak, Cape Town</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science. Retrieved from http://hdl.handle.net/11427/6606 | en_ZA |
| dc.identifier.chicagocitation | Waller, Penelope Anne. <i>"Towards ecological restoration strategies for Peninsula Shale Renosterveld: testing the effects of disturbance-intervention treatments on seed germination on Devil's Peak, Cape Town."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science, 2013. http://hdl.handle.net/11427/6606 | en_ZA |
| dc.identifier.citation | Waller, P. 2013. Towards ecological restoration strategies for Peninsula Shale Renosterveld: testing the effects of disturbance-intervention treatments on seed germination on Devil's Peak, Cape Town. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Waller, Penelope Anne AB - The ecological restoration of Peninsula Shale Renosterveld is essential to redress its conservation target shortfall. The ecosystem is Critically Endangered and, along with all other renosterveld types in the Cape lowlands, declared 'totally irreplaceable'. Further to conserving all extant remnants, ecological restoration is required to play a critical part in securing biodiversity and to meeting conservation targets. Remnants of Peninsula Shale Renosterveld are situated either side of the Cape Town city bowl and, despite formal protection, areas of the ecosystem are degraded and require restoration intervention. The body of research addressing restoration in renosterveld is small, yet growing, and seed-based restoration efforts have achieved limited success. This study primarily set out to further understand community recovery through determining the effects of interventions, implemented to mimic ecological drivers, on several seed germination criteria. Thirty-two interventions (comprised of five, crossed factors: burning, tillage, herbicide-application, rodent-exclusion and seeding) were incorporated into a field experiment situated in an area that was most likely ploughed over a century ago and is currently dominated by alien, annual grasses. Additional aspects of the study included determining the physiological status of the seed from 31 harvested species (through viability and germinability tests) towards identifying key restoration species, and, assessing intervention costeffectiveness as a measure of intervention feasibility. The majority of the harvested species exhibited moderate to high levels of viability and germinability and occurred in the middle or upper key-restoration-species index range, indicating their potential for use in future restoration efforts. Seeding contributed considerably to overall community attributes, significantly increasing indigenous seedling density, species richness and canopy cover. Due to the dominance of alien, annual grasses, seeding alone was relatively ineffectual and recruitment was considerably improved when seeding was implemented in conjunction with one or more of the other interventions. These findings indicate that a lack of available seed is not the only barrier to community recovery and that competition exerted by the alien grass component plays a large role in inhibiting seedling recruitment of desirable species. Intervention effectiveness increased with the number of factors per intervention yet, fortuitously, the most effective interventions were not necessarily the most costly. Some interventions resulted in good performances and have the potential to restore self-perpetuating communities with a semblance of ecosystem composition, structure and function. There is a clear and promising way forward incorporating these findings into feasible, implementable, landscape-scale, ecological restoration strategies for Peninsula Shale Renosterveld and potentially other Critically Endangered and 'totally irreplaceable' renosterveld ecosystems. DA - 2013 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2013 T1 - Towards ecological restoration strategies for Peninsula Shale Renosterveld: testing the effects of disturbance-intervention treatments on seed germination on Devil's Peak, Cape Town TI - Towards ecological restoration strategies for Peninsula Shale Renosterveld: testing the effects of disturbance-intervention treatments on seed germination on Devil's Peak, Cape Town UR - http://hdl.handle.net/11427/6606 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/6606 | |
| dc.identifier.vancouvercitation | Waller PA. Towards ecological restoration strategies for Peninsula Shale Renosterveld: testing the effects of disturbance-intervention treatments on seed germination on Devil's Peak, Cape Town. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science, 2013 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/6606 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Environmental and Geographical Science | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.title | Towards ecological restoration strategies for Peninsula Shale Renosterveld: testing the effects of disturbance-intervention treatments on seed germination on Devil's Peak, Cape Town | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2013_waller_penelope.pdf
- Size:
- 5.71 MB
- Format:
- Adobe Portable Document Format
- Description: