Continuous measurement of cervical dilatation during labour
| dc.contributor.author | Scott, Harold Leslie | en_ZA |
| dc.date.accessioned | 2018-02-12T08:45:41Z | |
| dc.date.available | 2018-02-12T08:45:41Z | |
| dc.date.issued | 1980 | en_ZA |
| dc.description.abstract | An instrument for the continuous measurement of cervical dilatation is described. The principle of operation, being that of mutual inductance, utilises two coils, one on the posterior lip of the cervix and the other on the anterior, the axes of these coils being kept parallel by a flexible linkage. A magnetic field, from the primary coil being driven with a lOkHz alternating current of constant amplitude, induces a voltage in the secondary coil. This voltage whose magnitude decreases as the distance between the coils increases, is used by the instrument for the determination of cervical dilatation. A cervical dilatation recording from a multiparous patient is presented and discussed. | en_ZA |
| dc.identifier.apacitation | Scott, H. L. (1980). <i>Continuous measurement of cervical dilatation during labour</i>. (Thesis). University of Cape Town ,Faculty of Health Sciences ,Division of Biomedical Engineering. Retrieved from http://hdl.handle.net/11427/27513 | en_ZA |
| dc.identifier.chicagocitation | Scott, Harold Leslie. <i>"Continuous measurement of cervical dilatation during labour."</i> Thesis., University of Cape Town ,Faculty of Health Sciences ,Division of Biomedical Engineering, 1980. http://hdl.handle.net/11427/27513 | en_ZA |
| dc.identifier.citation | Scott, H. 1980. Continuous measurement of cervical dilatation during labour. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Scott, Harold Leslie AB - An instrument for the continuous measurement of cervical dilatation is described. The principle of operation, being that of mutual inductance, utilises two coils, one on the posterior lip of the cervix and the other on the anterior, the axes of these coils being kept parallel by a flexible linkage. A magnetic field, from the primary coil being driven with a lOkHz alternating current of constant amplitude, induces a voltage in the secondary coil. This voltage whose magnitude decreases as the distance between the coils increases, is used by the instrument for the determination of cervical dilatation. A cervical dilatation recording from a multiparous patient is presented and discussed. DA - 1980 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1980 T1 - Continuous measurement of cervical dilatation during labour TI - Continuous measurement of cervical dilatation during labour UR - http://hdl.handle.net/11427/27513 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/27513 | |
| dc.identifier.vancouvercitation | Scott HL. Continuous measurement of cervical dilatation during labour. [Thesis]. University of Cape Town ,Faculty of Health Sciences ,Division of Biomedical Engineering, 1980 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/27513 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Division of Biomedical Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Health Sciences | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Dilatation | en_ZA |
| dc.subject.other | Labour, Obstetric | en_ZA |
| dc.title | Continuous measurement of cervical dilatation during labour | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc (Med) | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hsf_1980_scott_harold_leslie.pdf
- Size:
- 3.7 MB
- Format:
- Adobe Portable Document Format
- Description: