The determination of several metals in organic separates of selected South African shales
| dc.contributor.advisor | Danchin, Bobby | en_ZA |
| dc.contributor.author | Marchant, James William | en_ZA |
| dc.date.accessioned | 2016-03-21T19:13:32Z | |
| dc.date.available | 2016-03-21T19:13:32Z | |
| dc.date.issued | 1970 | en_ZA |
| dc.description.abstract | Some or all of the elements Li, Na, K, Rb, Cs, Mg, Ca, Sr, Cr, Mo, Mn, Fe, Co, Ni, Cu, Ag, Au, Zn, Pb and Tl are determined by Atomic Absorption Spectroscopy in soluble organic and total organic separates from thirty-six samples of South African carboniferous shales. The whole rock values for most of these elements in the samples are known and can be compared with the corresponding values of the organic fraction. A colloidal technique is developed to extract fairly pure kerogen from the shales. Rb, Cs, Ca, Cr, Co, Ni, Cu, Zn and Pb are concentrated in the organic fraction. The results for Rb, Cs and Ca are unexpected. The elements are apparently associated with a sub-fraction of the organic fraction. Several new organic geochemical parameters are developed to interpret the results. Interelement correlations in the various fractions of the shales, the relationship between metal content and organic content, the relationship between concentration of metals by organic matter and residence time, and the use of the metal content of the organic fraction as a paleosalinity test are discussed. | en_ZA |
| dc.identifier.apacitation | Marchant, J. W. (1970). <i>The determination of several metals in organic separates of selected South African shales</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Geological Sciences. Retrieved from http://hdl.handle.net/11427/18059 | en_ZA |
| dc.identifier.chicagocitation | Marchant, James William. <i>"The determination of several metals in organic separates of selected South African shales."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Geological Sciences, 1970. http://hdl.handle.net/11427/18059 | en_ZA |
| dc.identifier.citation | Marchant, J. 1970. The determination of several metals in organic separates of selected South African shales. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Marchant, James William AB - Some or all of the elements Li, Na, K, Rb, Cs, Mg, Ca, Sr, Cr, Mo, Mn, Fe, Co, Ni, Cu, Ag, Au, Zn, Pb and Tl are determined by Atomic Absorption Spectroscopy in soluble organic and total organic separates from thirty-six samples of South African carboniferous shales. The whole rock values for most of these elements in the samples are known and can be compared with the corresponding values of the organic fraction. A colloidal technique is developed to extract fairly pure kerogen from the shales. Rb, Cs, Ca, Cr, Co, Ni, Cu, Zn and Pb are concentrated in the organic fraction. The results for Rb, Cs and Ca are unexpected. The elements are apparently associated with a sub-fraction of the organic fraction. Several new organic geochemical parameters are developed to interpret the results. Interelement correlations in the various fractions of the shales, the relationship between metal content and organic content, the relationship between concentration of metals by organic matter and residence time, and the use of the metal content of the organic fraction as a paleosalinity test are discussed. DA - 1970 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1970 T1 - The determination of several metals in organic separates of selected South African shales TI - The determination of several metals in organic separates of selected South African shales UR - http://hdl.handle.net/11427/18059 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/18059 | |
| dc.identifier.vancouvercitation | Marchant JW. The determination of several metals in organic separates of selected South African shales. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Geological Sciences, 1970 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/18059 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Geological Sciences | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Geochemistry | en_ZA |
| dc.title | The determination of several metals in organic separates of selected South African shales | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_1970_marchant_james_william.pdf
- Size:
- 11.65 MB
- Format:
- Adobe Portable Document Format
- Description: