Movement patterns of African elephants (Loxodont africana, Blumenbach) in a seasonally variable ecosystem in south-eastern Chad
| dc.contributor.advisor | Cumming, David HM | en_ZA |
| dc.contributor.advisor | Cumming, Graeme S | en_ZA |
| dc.contributor.author | Labuschagne, Zanne Claire | en_ZA |
| dc.date.accessioned | 2015-07-02T08:33:30Z | |
| dc.date.available | 2015-07-02T08:33:30Z | |
| dc.date.issued | 2014 | en_ZA |
| dc.description | Includes bibliographical references. | en_ZA |
| dc.description.abstract | African elephant (Loxodonta africana) range and numbers have declined over the past century as a result of increasing human populations, agricultural development, and illegal hunting for ivory. Understanding the dynamics of wide-ranging animal migrations is important for the conservation of these species and their habitats in a rapidly changing world. The study of movement has greatly advanced in the past few decades and novel approaches for characterizing and interpreting complex movement data, predominantly collected through telemetry, have emerged. The Zakouma National Park elephant population has declined dramatically over the past ten years due to rampant ivory poaching. Several elephants in this population were fitted with satellite collars between 2011 and 2012. The telemetry data collected from these animals, in combination with data collected from the same population ten years earlier, provides spatiotemporal movement data from before and after a period of severe poaching. Broad scale shifts in seasonal movement patterns between these two time frames were explored. Movement behaviour was analysed at a finer spatial and temporal scale by comparing the rate of movement within different areas, during the day and night. A spatially-explicit approach for characterizing movement behaviour within discrete grid squares was used to identify seasonal patterns in the distribution of movement behaviour indicative of stress. After ten years of highly stressful poaching conditions, extensive seasonal migrations to the north and west of Zakouma National Park persist. At a finer spatial scale movement behaviour indicative of human-induced stress has emerged, especially in the areas utilized to the north of the park. Elephant behaviour to the north of Zakouma, particularly in response to the main road intersecting this area, suggests that barriers to dispersal may soon arise. Furthermore, the absence of migration in the wet season of 2013, after the data cut-off point for this study, suggests that the migration behaviour of this elephant population may be changing. In light of these findings, land-use planning in this area should be carried out in order to realign the boundaries of protected areas to include important elephant dispersal areas. | en_ZA |
| dc.identifier.apacitation | Labuschagne, Z. C. (2014). <i>Movement patterns of African elephants (Loxodont africana, Blumenbach) in a seasonally variable ecosystem in south-eastern Chad</i>. (Thesis). University of Cape Town ,Faculty of Science ,Percy FitzPatrick Institute of African Ornithology. Retrieved from http://hdl.handle.net/11427/13273 | en_ZA |
| dc.identifier.chicagocitation | Labuschagne, Zanne Claire. <i>"Movement patterns of African elephants (Loxodont africana, Blumenbach) in a seasonally variable ecosystem in south-eastern Chad."</i> Thesis., University of Cape Town ,Faculty of Science ,Percy FitzPatrick Institute of African Ornithology, 2014. http://hdl.handle.net/11427/13273 | en_ZA |
| dc.identifier.citation | Labuschagne, Z. 2014. Movement patterns of African elephants (Loxodont africana, Blumenbach) in a seasonally variable ecosystem in south-eastern Chad. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Labuschagne, Zanne Claire AB - African elephant (Loxodonta africana) range and numbers have declined over the past century as a result of increasing human populations, agricultural development, and illegal hunting for ivory. Understanding the dynamics of wide-ranging animal migrations is important for the conservation of these species and their habitats in a rapidly changing world. The study of movement has greatly advanced in the past few decades and novel approaches for characterizing and interpreting complex movement data, predominantly collected through telemetry, have emerged. The Zakouma National Park elephant population has declined dramatically over the past ten years due to rampant ivory poaching. Several elephants in this population were fitted with satellite collars between 2011 and 2012. The telemetry data collected from these animals, in combination with data collected from the same population ten years earlier, provides spatiotemporal movement data from before and after a period of severe poaching. Broad scale shifts in seasonal movement patterns between these two time frames were explored. Movement behaviour was analysed at a finer spatial and temporal scale by comparing the rate of movement within different areas, during the day and night. A spatially-explicit approach for characterizing movement behaviour within discrete grid squares was used to identify seasonal patterns in the distribution of movement behaviour indicative of stress. After ten years of highly stressful poaching conditions, extensive seasonal migrations to the north and west of Zakouma National Park persist. At a finer spatial scale movement behaviour indicative of human-induced stress has emerged, especially in the areas utilized to the north of the park. Elephant behaviour to the north of Zakouma, particularly in response to the main road intersecting this area, suggests that barriers to dispersal may soon arise. Furthermore, the absence of migration in the wet season of 2013, after the data cut-off point for this study, suggests that the migration behaviour of this elephant population may be changing. In light of these findings, land-use planning in this area should be carried out in order to realign the boundaries of protected areas to include important elephant dispersal areas. DA - 2014 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2014 T1 - Movement patterns of African elephants (Loxodont africana, Blumenbach) in a seasonally variable ecosystem in south-eastern Chad TI - Movement patterns of African elephants (Loxodont africana, Blumenbach) in a seasonally variable ecosystem in south-eastern Chad UR - http://hdl.handle.net/11427/13273 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/13273 | |
| dc.identifier.vancouvercitation | Labuschagne ZC. Movement patterns of African elephants (Loxodont africana, Blumenbach) in a seasonally variable ecosystem in south-eastern Chad. [Thesis]. University of Cape Town ,Faculty of Science ,Percy FitzPatrick Institute of African Ornithology, 2014 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/13273 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Percy FitzPatrick Institute of African Ornithology | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Conservation Biology | en_ZA |
| dc.title | Movement patterns of African elephants (Loxodont africana, Blumenbach) in a seasonally variable ecosystem in south-eastern Chad | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2014_labuschagne_z.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Description: