Challenges in Quantifying Changes in the Global Water Cycle
| dc.contributor.author | Hegerl, Gabriele C | |
| dc.contributor.author | Black, Emily | |
| dc.contributor.author | Allan, Richard P | |
| dc.contributor.author | Ingram, William J | |
| dc.contributor.author | Polson, Debbie | |
| dc.contributor.author | Trenberth, Kevin E | |
| dc.contributor.author | Chadwick, Robin S | |
| dc.contributor.author | Arkin, Phillip A | |
| dc.contributor.author | Sarojini, Beena Balan | |
| dc.contributor.author | Becker, Andreas | |
| dc.contributor.author | Dai, Aiguo | |
| dc.contributor.author | Durack, Paul J | |
| dc.contributor.author | Easterling, David | |
| dc.contributor.author | Fowler, Hayley J | |
| dc.contributor.author | Kendon, Elizabeth J | |
| dc.contributor.author | Huffman, George J | |
| dc.contributor.author | Liu, Chunlei | |
| dc.contributor.author | Marsh, Robert | |
| dc.contributor.author | New, Mark | |
| dc.contributor.author | Osborn, Timothy J | |
| dc.contributor.author | Skliris, Nikolaos | |
| dc.contributor.author | Stott, Peter A | |
| dc.contributor.author | Vidale, Pier-Luigi | |
| dc.contributor.author | Wijffels, Susan E | |
| dc.contributor.author | Wilcox, Laura J | |
| dc.contributor.author | Willett, Kate M | |
| dc.contributor.author | Zhang, Xuebin | |
| dc.date.accessioned | 2021-10-08T06:54:58Z | |
| dc.date.available | 2021-10-08T06:54:58Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Human influences have likely already impacted the large-scale water cycle but natural variability and observational uncertainty are substantial. It is essential to maintain and improve observational capabilities to better characterize changes. Understanding observed changes to the global water cycle is key to predicting future climate changes and their impacts. While many datasets document crucial variables such as precipitation, ocean salinity, runoff, and humidity, most are uncertain for determining long-term changes. In situ networks provide long time-series over land but are sparse in many regions, particularly the tropics. Satellite and reanalysis datasets provide global coverage, but their long-term stability is lacking. However, comparisons of changes among related variables can give insights into the robustness of observed changes. For example, ocean salinity, interpreted with an understanding of ocean processes, can help cross-validate precipitation. Observational evidence for human influences on the water cycle is emerging, but uncertainties resulting from internal variability and observational errors are too large to determine whether the observed and simulated changes are consistent. Improvements to the in situ and satellite observing networks that monitor the changing water cycle are required, yet continued data coverage is threatened by funding reductions. Uncertainty both in the role of anthropogenic aerosols, and due to large climate variability presently limits confidence in attribution of observed changes. | |
| dc.identifier.apacitation | Hegerl, G. C., Black, E., Allan, R. P., Ingram, W. J., Polson, D., Trenberth, K. E., ... Zhang, X. (2015). Challenges in Quantifying Changes in the Global Water Cycle. <i>Bulletin of the American Meteorological Society</i>, 96(7), 1097 - 1115. http://hdl.handle.net/11427/34387 | en_ZA |
| dc.identifier.chicagocitation | Hegerl, Gabriele C, Emily Black, Richard P Allan, William J Ingram, Debbie Polson, Kevin E Trenberth, Robin S Chadwick, et al "Challenges in Quantifying Changes in the Global Water Cycle." <i>Bulletin of the American Meteorological Society</i> 96, 7. (2015): 1097 - 1115. http://hdl.handle.net/11427/34387 | en_ZA |
| dc.identifier.citation | Hegerl, G.C., Black, E., Allan, R.P., Ingram, W.J., Polson, D., Trenberth, K.E., Chadwick, R.S. & Arkin, P.A. et al. 2015. Challenges in Quantifying Changes in the Global Water Cycle. <i>Bulletin of the American Meteorological Society.</i> 96(7):1097 - 1115. http://hdl.handle.net/11427/34387 | en_ZA |
| dc.identifier.issn | 0003-0007 | |
| dc.identifier.issn | 1520-0477 | |
| dc.identifier.ris | TY - Journal Article AU - Hegerl, Gabriele C AU - Black, Emily AU - Allan, Richard P AU - Ingram, William J AU - Polson, Debbie AU - Trenberth, Kevin E AU - Chadwick, Robin S AU - Arkin, Phillip A AU - Sarojini, Beena Balan AU - Becker, Andreas AU - Dai, Aiguo AU - Durack, Paul J AU - Easterling, David AU - Fowler, Hayley J AU - Kendon, Elizabeth J AU - Huffman, George J AU - Liu, Chunlei AU - Marsh, Robert AU - New, Mark AU - Osborn, Timothy J AU - Skliris, Nikolaos AU - Stott, Peter A AU - Vidale, Pier-Luigi AU - Wijffels, Susan E AU - Wilcox, Laura J AU - Willett, Kate M AU - Zhang, Xuebin AB - Human influences have likely already impacted the large-scale water cycle but natural variability and observational uncertainty are substantial. It is essential to maintain and improve observational capabilities to better characterize changes. Understanding observed changes to the global water cycle is key to predicting future climate changes and their impacts. While many datasets document crucial variables such as precipitation, ocean salinity, runoff, and humidity, most are uncertain for determining long-term changes. In situ networks provide long time-series over land but are sparse in many regions, particularly the tropics. Satellite and reanalysis datasets provide global coverage, but their long-term stability is lacking. However, comparisons of changes among related variables can give insights into the robustness of observed changes. For example, ocean salinity, interpreted with an understanding of ocean processes, can help cross-validate precipitation. Observational evidence for human influences on the water cycle is emerging, but uncertainties resulting from internal variability and observational errors are too large to determine whether the observed and simulated changes are consistent. Improvements to the in situ and satellite observing networks that monitor the changing water cycle are required, yet continued data coverage is threatened by funding reductions. Uncertainty both in the role of anthropogenic aerosols, and due to large climate variability presently limits confidence in attribution of observed changes. DA - 2015 DB - OpenUCT DP - University of Cape Town IS - 7 J1 - Bulletin of the American Meteorological Society LK - https://open.uct.ac.za PY - 2015 SM - 0003-0007 SM - 1520-0477 T1 - Challenges in Quantifying Changes in the Global Water Cycle TI - Challenges in Quantifying Changes in the Global Water Cycle UR - http://hdl.handle.net/11427/34387 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/34387 | |
| dc.identifier.vancouvercitation | Hegerl GC, Black E, Allan RP, Ingram WJ, Polson D, Trenberth KE, et al. Challenges in Quantifying Changes in the Global Water Cycle. Bulletin of the American Meteorological Society. 2015;96(7):1097 - 1115. http://hdl.handle.net/11427/34387. | en_ZA |
| dc.language.iso | eng | |
| dc.publisher.department | Department of Environmental and Geographical Science | |
| dc.publisher.faculty | Faculty of Science | |
| dc.source | Bulletin of the American Meteorological Society | |
| dc.source.journalissue | 7 | |
| dc.source.journalvolume | 96 | |
| dc.source.pagination | 1097 - 1115 | |
| dc.source.uri | https://dx.doi.org/10.1175/BAMS-D-13-00212.1 | |
| dc.subject.other | Burns | |
| dc.subject.other | Disaster Planning | |
| dc.subject.other | Humans | |
| dc.subject.other | Mass Casualty Incidents | |
| dc.subject.other | National Health Programs | |
| dc.subject.other | Practice Guidelines as Topic | |
| dc.subject.other | Societies, Medical | |
| dc.subject.other | South Africa | |
| dc.title | Challenges in Quantifying Changes in the Global Water Cycle | |
| dc.type | Journal Article | |
| uct.type.publication | Research | |
| uct.type.resource | Journal Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HegerlGabrieleC_Challenges_in_Q_2015.pdf
- Size:
- 3.36 MB
- Format:
- Adobe Portable Document Format
- Description: