Long-term population trends and habitat preferences of waders at Strandfontein wastewater treatment works
dc.contributor.advisor | Picker, Michael D | en_ZA |
dc.contributor.advisor | Underhill, Leslie G | en_ZA |
dc.contributor.advisor | Whitelaw, Dave | en_ZA |
dc.contributor.author | Essig, Erica Carla | en_ZA |
dc.date.accessioned | 2017-01-31T09:17:54Z | |
dc.date.available | 2017-01-31T09:17:54Z | |
dc.date.issued | 2016 | en_ZA |
dc.description.abstract | The aims of the dissertation are to describe long term migrant and residential wader population trends at Strandfontein, and to identify the potential factors which influence local wader abundance. Once identified, these factors are integrated into a management plan that would create ideal wader habitat, and attract larger numbers of waders to Strandfontein. | en_ZA |
dc.identifier.apacitation | Essig, E. C. (2016). <i>Long-term population trends and habitat preferences of waders at Strandfontein wastewater treatment works</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Biological Sciences. Retrieved from http://hdl.handle.net/11427/23782 | en_ZA |
dc.identifier.chicagocitation | Essig, Erica Carla. <i>"Long-term population trends and habitat preferences of waders at Strandfontein wastewater treatment works."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 2016. http://hdl.handle.net/11427/23782 | en_ZA |
dc.identifier.citation | Essig, E. 2016. Long-term population trends and habitat preferences of waders at Strandfontein wastewater treatment works. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Essig, Erica Carla AB - The aims of the dissertation are to describe long term migrant and residential wader population trends at Strandfontein, and to identify the potential factors which influence local wader abundance. Once identified, these factors are integrated into a management plan that would create ideal wader habitat, and attract larger numbers of waders to Strandfontein. DA - 2016 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2016 T1 - Long-term population trends and habitat preferences of waders at Strandfontein wastewater treatment works TI - Long-term population trends and habitat preferences of waders at Strandfontein wastewater treatment works UR - http://hdl.handle.net/11427/23782 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/23782 | |
dc.identifier.vancouvercitation | Essig EC. Long-term population trends and habitat preferences of waders at Strandfontein wastewater treatment works. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 2016 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/23782 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Department of Biological Sciences | en_ZA |
dc.publisher.faculty | Faculty of Science | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Biological Sciences | en_ZA |
dc.title | Long-term population trends and habitat preferences of waders at Strandfontein wastewater treatment works | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MSc | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2016_essig_erica_carla__.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description: