Designing mobile multi-touch drum sequencing applications
| dc.contributor.advisor | Marsden, Gary | en_ZA |
| dc.contributor.advisor | Suleman, Hussein | en_ZA |
| dc.contributor.author | Lekena, Mohato Karabo | en_ZA |
| dc.date.accessioned | 2016-06-09T11:20:48Z | |
| dc.date.available | 2016-06-09T11:20:48Z | |
| dc.date.issued | 2015 | en_ZA |
| dc.description.abstract | Digital music software can limit the forms of music we create by using interfaces that directly copy those of the analogue instruments that came before. In this study we report on a new multi-touch interface that affords a completely new form of drum sequencing. Based on ideas from Avant-guard music and embodied interaction, a technology probe was created and then evaluated by a wide range of users. We found that for users with no musical training, and for users with a large amount of musical training, the software did allow them to be more creative. However, users with limited training on existing sequencing software found the new interface challenging. | en_ZA |
| dc.identifier.apacitation | Lekena, M. K. (2015). <i>Designing mobile multi-touch drum sequencing applications</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Computer Science. Retrieved from http://hdl.handle.net/11427/19977 | en_ZA |
| dc.identifier.chicagocitation | Lekena, Mohato Karabo. <i>"Designing mobile multi-touch drum sequencing applications."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Computer Science, 2015. http://hdl.handle.net/11427/19977 | en_ZA |
| dc.identifier.citation | Lekena, M. 2015. Designing mobile multi-touch drum sequencing applications. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Lekena, Mohato Karabo AB - Digital music software can limit the forms of music we create by using interfaces that directly copy those of the analogue instruments that came before. In this study we report on a new multi-touch interface that affords a completely new form of drum sequencing. Based on ideas from Avant-guard music and embodied interaction, a technology probe was created and then evaluated by a wide range of users. We found that for users with no musical training, and for users with a large amount of musical training, the software did allow them to be more creative. However, users with limited training on existing sequencing software found the new interface challenging. DA - 2015 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2015 T1 - Designing mobile multi-touch drum sequencing applications TI - Designing mobile multi-touch drum sequencing applications UR - http://hdl.handle.net/11427/19977 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/19977 | |
| dc.identifier.vancouvercitation | Lekena MK. Designing mobile multi-touch drum sequencing applications. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Computer Science, 2015 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/19977 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Computer Science | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Computer Science | en_ZA |
| dc.title | Designing mobile multi-touch drum sequencing applications | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2015_lekena_mohato_karabo.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format
- Description: