Hydrographic conditions of a continental shelf region in the Northwest African Upwelling System from in-situ data
dc.contributor.advisor | Vichi, Marcello | en_ZA |
dc.contributor.advisor | Deschamps, Anne | en_ZA |
dc.contributor.advisor | Meunier, Thomas | en_ZA |
dc.contributor.advisor | Floc'h, France | en_ZA |
dc.contributor.author | Juby, Paul Robert | en_ZA |
dc.date.accessioned | 2016-06-09T11:19:26Z | |
dc.date.available | 2016-06-09T11:19:26Z | |
dc.date.issued | 2015 | en_ZA |
dc.description.abstract | This study investigates the hydrographic and dynamic properties of the continental shelf region between Cape Juby (28.5 °N) and Agadir (30.4 °N) within the Moroccan Sub-region of the North West African Upwelling System. Data came from two cruises conducted in June (beginning of summer) and November (end of autumn) 2013. Coastal upwelling was obvious in both cruises in the in-situ temperature and salinity data as well as in remotely sensed sea surface temperature maps. ADCP data showed the presence of a strong jet like current associated with enhanced upwelling off Cape Juby. This strong quasi-permanent upwelling center was observed during both cruises. It results from the orientation of this portion of coast which is aligned with the dominant wind direction, as well as a wind intensification near the cape. The presence of a secondary upwelling front was also observed near the shelf break. It was accompanied by an intense baroclinic jet. The EK60 data showed evidence of internal waves as well as small and mesoscale turbulence that were probably strongly interacting with the mean upwelling circulation and made a straightforward interpretation of the data quite challenging. However, this study revealed the main physical processes of this poorly studied region, as well as their seasonal variability. | en_ZA |
dc.identifier.apacitation | Juby, P. R. (2015). <i>Hydrographic conditions of a continental shelf region in the Northwest African Upwelling System from in-situ data</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Biological Sciences. Retrieved from http://hdl.handle.net/11427/19971 | en_ZA |
dc.identifier.chicagocitation | Juby, Paul Robert. <i>"Hydrographic conditions of a continental shelf region in the Northwest African Upwelling System from in-situ data."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 2015. http://hdl.handle.net/11427/19971 | en_ZA |
dc.identifier.citation | Juby, P. 2015. Hydrographic conditions of a continental shelf region in the Northwest African Upwelling System from in-situ data. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Juby, Paul Robert AB - This study investigates the hydrographic and dynamic properties of the continental shelf region between Cape Juby (28.5 °N) and Agadir (30.4 °N) within the Moroccan Sub-region of the North West African Upwelling System. Data came from two cruises conducted in June (beginning of summer) and November (end of autumn) 2013. Coastal upwelling was obvious in both cruises in the in-situ temperature and salinity data as well as in remotely sensed sea surface temperature maps. ADCP data showed the presence of a strong jet like current associated with enhanced upwelling off Cape Juby. This strong quasi-permanent upwelling center was observed during both cruises. It results from the orientation of this portion of coast which is aligned with the dominant wind direction, as well as a wind intensification near the cape. The presence of a secondary upwelling front was also observed near the shelf break. It was accompanied by an intense baroclinic jet. The EK60 data showed evidence of internal waves as well as small and mesoscale turbulence that were probably strongly interacting with the mean upwelling circulation and made a straightforward interpretation of the data quite challenging. However, this study revealed the main physical processes of this poorly studied region, as well as their seasonal variability. DA - 2015 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2015 T1 - Hydrographic conditions of a continental shelf region in the Northwest African Upwelling System from in-situ data TI - Hydrographic conditions of a continental shelf region in the Northwest African Upwelling System from in-situ data UR - http://hdl.handle.net/11427/19971 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/19971 | |
dc.identifier.vancouvercitation | Juby PR. Hydrographic conditions of a continental shelf region in the Northwest African Upwelling System from in-situ data. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 2015 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/19971 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Department of Biological Sciences | en_ZA |
dc.publisher.faculty | Faculty of Science | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Applied Marine Science | en_ZA |
dc.title | Hydrographic conditions of a continental shelf region in the Northwest African Upwelling System from in-situ data | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MSc | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2015_juby_paul_robert.pdf
- Size:
- 3.46 MB
- Format:
- Adobe Portable Document Format
- Description: