Circulation at the South-West Indian Ridge in a high-resolution global ocean model
| dc.contributor.advisor | Ansorge, Isabelle Jane | en_ZA |
| dc.contributor.author | Durgadoo, Jonathan V | en_ZA |
| dc.date.accessioned | 2014-08-13T19:48:45Z | |
| dc.date.available | 2014-08-13T19:48:45Z | |
| dc.date.issued | 2008 | en_ZA |
| dc.description | Includes bibliographical references (leaves 76-86) | en_ZA |
| dc.description.abstract | This study explores the use of the 1/4° and the 1/12° Ocean Circulation and Climate Advanced Modelling (OCCAM) project. The model's representation of the dynamic nature of this region is assessed. On average 2 - 3 intense and well-defined eddies are generated per year within the model; having mean longevities of 4.89 ± 2.20 months with average advection speeds of 5.51 ± 1.57 km day¯¹ | en_ZA |
| dc.identifier.apacitation | Durgadoo, J. V. (2008). <i>Circulation at the South-West Indian Ridge in a high-resolution global ocean model</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Oceanography. Retrieved from http://hdl.handle.net/11427/6469 | en_ZA |
| dc.identifier.chicagocitation | Durgadoo, Jonathan V. <i>"Circulation at the South-West Indian Ridge in a high-resolution global ocean model."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Oceanography, 2008. http://hdl.handle.net/11427/6469 | en_ZA |
| dc.identifier.citation | Durgadoo, J. 2008. Circulation at the South-West Indian Ridge in a high-resolution global ocean model. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Durgadoo, Jonathan V AB - This study explores the use of the 1/4° and the 1/12° Ocean Circulation and Climate Advanced Modelling (OCCAM) project. The model's representation of the dynamic nature of this region is assessed. On average 2 - 3 intense and well-defined eddies are generated per year within the model; having mean longevities of 4.89 ± 2.20 months with average advection speeds of 5.51 ± 1.57 km day¯¹ DA - 2008 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2008 T1 - Circulation at the South-West Indian Ridge in a high-resolution global ocean model TI - Circulation at the South-West Indian Ridge in a high-resolution global ocean model UR - http://hdl.handle.net/11427/6469 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/6469 | |
| dc.identifier.vancouvercitation | Durgadoo JV. Circulation at the South-West Indian Ridge in a high-resolution global ocean model. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Oceanography, 2008 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/6469 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Oceanography | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Oceanography | en_ZA |
| dc.title | Circulation at the South-West Indian Ridge in a high-resolution global ocean model | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2008_durgadoo_j.pdf
- Size:
- 5.2 MB
- Format:
- Adobe Portable Document Format
- Description: