An investigation into the effect of ionic strength of plant water on valuable mineral and gangue recovery of a platinum bearing ore from the Merensky reef
| dc.contributor.advisor | Corin, Kirsten | en_ZA |
| dc.contributor.advisor | Wiese, Jenny | en_ZA |
| dc.contributor.author | Manono, Malibongwe Shadrach | en_ZA |
| dc.date.accessioned | 2015-01-10T13:34:17Z | |
| dc.date.available | 2015-01-10T13:34:17Z | |
| dc.date.issued | 2012 | en_ZA |
| dc.description | Includes synopsis. | en_ZA |
| dc.description | Includes bibliographical references. | en_ZA |
| dc.description.abstract | Higher solids and water recoveries were obtained at higher ionic strength. The increase in the ionic strength in the absence of any depressant caused an increase in Cu and Ni recovery. | en_ZA |
| dc.identifier.apacitation | Manono, M. S. (2012). <i>An investigation into the effect of ionic strength of plant water on valuable mineral and gangue recovery of a platinum bearing ore from the Merensky reef</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering. Retrieved from http://hdl.handle.net/11427/11985 | en_ZA |
| dc.identifier.chicagocitation | Manono, Malibongwe Shadrach. <i>"An investigation into the effect of ionic strength of plant water on valuable mineral and gangue recovery of a platinum bearing ore from the Merensky reef."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 2012. http://hdl.handle.net/11427/11985 | en_ZA |
| dc.identifier.citation | Manono, M. 2012. An investigation into the effect of ionic strength of plant water on valuable mineral and gangue recovery of a platinum bearing ore from the Merensky reef. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Manono, Malibongwe Shadrach AB - Higher solids and water recoveries were obtained at higher ionic strength. The increase in the ionic strength in the absence of any depressant caused an increase in Cu and Ni recovery. DA - 2012 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2012 T1 - An investigation into the effect of ionic strength of plant water on valuable mineral and gangue recovery of a platinum bearing ore from the Merensky reef TI - An investigation into the effect of ionic strength of plant water on valuable mineral and gangue recovery of a platinum bearing ore from the Merensky reef UR - http://hdl.handle.net/11427/11985 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/11985 | |
| dc.identifier.vancouvercitation | Manono MS. An investigation into the effect of ionic strength of plant water on valuable mineral and gangue recovery of a platinum bearing ore from the Merensky reef. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 2012 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/11985 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Chemical Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Chemical Engineering | en_ZA |
| dc.title | An investigation into the effect of ionic strength of plant water on valuable mineral and gangue recovery of a platinum bearing ore from the Merensky reef | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2012_manono_m_s.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Description: