Effects of Mg²⁺ pretreatment and the modulation of Mg²⁺-sensitive cardiac ion channels on Ca²⁺ paradox phenomenon in the heart
| dc.contributor.advisor | Gwanyanya, Asfree | en_ZA |
| dc.contributor.advisor | Kelly-Laubscher, Roisin | en_ZA |
| dc.contributor.author | Alatrag, Fatma | en_ZA |
| dc.date.accessioned | 2016-07-28T12:20:03Z | |
| dc.date.available | 2016-07-28T12:20:03Z | |
| dc.date.issued | 2016 | en_ZA |
| dc.description.abstract | The aim of this study was to investigate the effects of Mg²⁺ pretreatment and of pharmacological inhibitors of TRPM7 channels on CP-induced cardiac injury in the isolated rat heart. | en_ZA |
| dc.identifier.apacitation | Alatrag, F. (2016). <i>Effects of Mg²⁺ pretreatment and the modulation of Mg²⁺-sensitive cardiac ion channels on Ca²⁺ paradox phenomenon in the heart</i>. (Thesis). University of Cape Town ,Faculty of Health Sciences ,Department of Human Biology. Retrieved from http://hdl.handle.net/11427/20956 | en_ZA |
| dc.identifier.chicagocitation | Alatrag, Fatma. <i>"Effects of Mg²⁺ pretreatment and the modulation of Mg²⁺-sensitive cardiac ion channels on Ca²⁺ paradox phenomenon in the heart."</i> Thesis., University of Cape Town ,Faculty of Health Sciences ,Department of Human Biology, 2016. http://hdl.handle.net/11427/20956 | en_ZA |
| dc.identifier.citation | Alatrag, F. 2016. Effects of Mg²⁺ pretreatment and the modulation of Mg²⁺-sensitive cardiac ion channels on Ca²⁺ paradox phenomenon in the heart. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Alatrag, Fatma AB - The aim of this study was to investigate the effects of Mg²⁺ pretreatment and of pharmacological inhibitors of TRPM7 channels on CP-induced cardiac injury in the isolated rat heart. DA - 2016 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2016 T1 - Effects of Mg²⁺ pretreatment and the modulation of Mg²⁺-sensitive cardiac ion channels on Ca²⁺ paradox phenomenon in the heart TI - Effects of Mg²⁺ pretreatment and the modulation of Mg²⁺-sensitive cardiac ion channels on Ca²⁺ paradox phenomenon in the heart UR - http://hdl.handle.net/11427/20956 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/20956 | |
| dc.identifier.vancouvercitation | Alatrag F. Effects of Mg²⁺ pretreatment and the modulation of Mg²⁺-sensitive cardiac ion channels on Ca²⁺ paradox phenomenon in the heart. [Thesis]. University of Cape Town ,Faculty of Health Sciences ,Department of Human Biology, 2016 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/20956 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Human Biology | en_ZA |
| dc.publisher.faculty | Faculty of Health Sciences | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Physiology | en_ZA |
| dc.title | Effects of Mg²⁺ pretreatment and the modulation of Mg²⁺-sensitive cardiac ion channels on Ca²⁺ paradox phenomenon in the heart | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc (Med) | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hsf_2016_alatrag_fatma (1).pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
- Description: