The effect of industrial practices on stream sediments, and the impact of these sediments on the geochemistry of a wetland
dc.contributor.advisor | Willis, James | en_ZA |
dc.contributor.advisor | Fey, Martin V | en_ZA |
dc.contributor.author | Lake, James Andrew | en_ZA |
dc.date.accessioned | 2016-05-24T09:12:29Z | |
dc.date.available | 2016-05-24T09:12:29Z | |
dc.date.issued | 1997 | en_ZA |
dc.description.abstract | The objective of this study was to characterise the impact that a major industrial operation, situated at Somerset West and involved in the manufacturing of a diverse range of chemicals, has had on the sediments of the drainage system that drains the site on which these activities occur. Furthermore, the impact of these sediments on the geochemistry of a wetland, Wagenveldt vlei, situated downstream of the complex, has been investigated. Sediment cores and water samples were collected at a number of locations down the length of the drain . The water samples were analysed to determine which constituents were present in solution. The cores were separated into a top and bottom layer which were analysed separately to determine their geochemical composition. In some instances a lack of time resulted in some of the analyses being performed on only a select number of samples. An experiment was performed on the sediments collected from the bottom layer to determine what would happen if the sediments became oxic and the sulphides and organic matter in the sediments were oxidised. | en_ZA |
dc.identifier.apacitation | Lake, J. A. (1997). <i>The effect of industrial practices on stream sediments, and the impact of these sediments on the geochemistry of a wetland</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Geological Sciences. Retrieved from http://hdl.handle.net/11427/19809 | en_ZA |
dc.identifier.chicagocitation | Lake, James Andrew. <i>"The effect of industrial practices on stream sediments, and the impact of these sediments on the geochemistry of a wetland."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Geological Sciences, 1997. http://hdl.handle.net/11427/19809 | en_ZA |
dc.identifier.citation | Lake, J. 1997. The effect of industrial practices on stream sediments, and the impact of these sediments on the geochemistry of a wetland. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Lake, James Andrew AB - The objective of this study was to characterise the impact that a major industrial operation, situated at Somerset West and involved in the manufacturing of a diverse range of chemicals, has had on the sediments of the drainage system that drains the site on which these activities occur. Furthermore, the impact of these sediments on the geochemistry of a wetland, Wagenveldt vlei, situated downstream of the complex, has been investigated. Sediment cores and water samples were collected at a number of locations down the length of the drain . The water samples were analysed to determine which constituents were present in solution. The cores were separated into a top and bottom layer which were analysed separately to determine their geochemical composition. In some instances a lack of time resulted in some of the analyses being performed on only a select number of samples. An experiment was performed on the sediments collected from the bottom layer to determine what would happen if the sediments became oxic and the sulphides and organic matter in the sediments were oxidised. DA - 1997 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1997 T1 - The effect of industrial practices on stream sediments, and the impact of these sediments on the geochemistry of a wetland TI - The effect of industrial practices on stream sediments, and the impact of these sediments on the geochemistry of a wetland UR - http://hdl.handle.net/11427/19809 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/19809 | |
dc.identifier.vancouvercitation | Lake JA. The effect of industrial practices on stream sediments, and the impact of these sediments on the geochemistry of a wetland. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Geological Sciences, 1997 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/19809 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Department of Geological Sciences | en_ZA |
dc.publisher.faculty | Faculty of Science | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Geological Sciences | en_ZA |
dc.subject.other | Geochemistry | en_ZA |
dc.title | The effect of industrial practices on stream sediments, and the impact of these sediments on the geochemistry of a wetland | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MSc | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_1997_lake_james_andrew.pdf
- Size:
- 5.83 MB
- Format:
- Adobe Portable Document Format
- Description: