The effect of copper as a chemical promoter on the performance of a cobalt based Fischer-Tropsch synthesis catalyst
| dc.contributor.advisor | Dry, Mark | en_ZA |
| dc.contributor.advisor | Van Steen, Eric | en_ZA |
| dc.contributor.author | Van Wyk, Gert Stefanus | en_ZA |
| dc.date.accessioned | 2014-07-31T11:13:51Z | |
| dc.date.available | 2014-07-31T11:13:51Z | |
| dc.date.issued | 2000 | en_ZA |
| dc.description | Bibliography: leaves 46-49. | |
| dc.description.abstract | In the light of the fact that copper is used as a promoter for the iron catalyst and that the industry is looking at a commercial FT synthesis cobalt catalyst, it is essential to reinvestigate the effect of copper on a cobalt catalyst. Copper has an effect on the overall activity of iron and cobalt [Kolbel, 1951, J. Schwank, 1991], but the reasons are not clearly understood. In the present study the role of copper as a promoter on the performance of 16.67% (wt) Co/Si02 is investigated with TPR, CO chemisorption, TEM and FT synthesis. | en_ZA |
| dc.identifier.apacitation | Van Wyk, G. S. (2000). <i>The effect of copper as a chemical promoter on the performance of a cobalt based Fischer-Tropsch synthesis catalyst</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering. Retrieved from http://hdl.handle.net/11427/5389 | en_ZA |
| dc.identifier.chicagocitation | Van Wyk, Gert Stefanus. <i>"The effect of copper as a chemical promoter on the performance of a cobalt based Fischer-Tropsch synthesis catalyst."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 2000. http://hdl.handle.net/11427/5389 | en_ZA |
| dc.identifier.citation | Van Wyk, G. 2000. The effect of copper as a chemical promoter on the performance of a cobalt based Fischer-Tropsch synthesis catalyst. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Van Wyk, Gert Stefanus AB - In the light of the fact that copper is used as a promoter for the iron catalyst and that the industry is looking at a commercial FT synthesis cobalt catalyst, it is essential to reinvestigate the effect of copper on a cobalt catalyst. Copper has an effect on the overall activity of iron and cobalt [Kolbel, 1951, J. Schwank, 1991], but the reasons are not clearly understood. In the present study the role of copper as a promoter on the performance of 16.67% (wt) Co/Si02 is investigated with TPR, CO chemisorption, TEM and FT synthesis. DA - 2000 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2000 T1 - The effect of copper as a chemical promoter on the performance of a cobalt based Fischer-Tropsch synthesis catalyst TI - The effect of copper as a chemical promoter on the performance of a cobalt based Fischer-Tropsch synthesis catalyst UR - http://hdl.handle.net/11427/5389 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/5389 | |
| dc.identifier.vancouvercitation | Van Wyk GS. The effect of copper as a chemical promoter on the performance of a cobalt based Fischer-Tropsch synthesis catalyst. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 2000 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/5389 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Chemical Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Chemical Engineering | en_ZA |
| dc.title | The effect of copper as a chemical promoter on the performance of a cobalt based Fischer-Tropsch synthesis catalyst | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2000_van_wyk_gs.pdf
- Size:
- 10.95 MB
- Format:
- Adobe Portable Document Format
- Description: