Social connectedness, collaborative learning and student performance in an academic development programme
| dc.contributor.advisor | Goodman, Suki | en_ZA |
| dc.contributor.author | Patsika, Natasha | en_ZA |
| dc.date.accessioned | 2016-03-30T14:49:21Z | |
| dc.date.available | 2016-03-30T14:49:21Z | |
| dc.date.issued | 2009 | en_ZA |
| dc.description.abstract | This study investigated the relationship between social connectedness, collaborative learning and the academic performance of students in an academic development (AD) programme at a South African university. A final sample of 119 students responded to a survey questionnaire containing the campus connectedness scale and the collaborative learning scale, each measured on a six-point Likert scale. A multiple regression analysis revealed that social connectedness is a significant predictor of academic performance, which was measured using grade point average (GPA). The study found that collaborative learning did not contribute to variations in GPA, however it did relate positively to social connectedness. The results provide useful information to staff in the AD programme about elements of the programme that are succeeding in supporting student achievement. Includes bibliographical references (pages 49-54). | en_ZA |
| dc.identifier.apacitation | Patsika, N. (2009). <i>Social connectedness, collaborative learning and student performance in an academic development programme</i>. (Thesis). University of Cape Town ,Faculty of Commerce ,Organisational Psychology. Retrieved from http://hdl.handle.net/11427/18424 | en_ZA |
| dc.identifier.chicagocitation | Patsika, Natasha. <i>"Social connectedness, collaborative learning and student performance in an academic development programme."</i> Thesis., University of Cape Town ,Faculty of Commerce ,Organisational Psychology, 2009. http://hdl.handle.net/11427/18424 | en_ZA |
| dc.identifier.citation | Patsika, N. 2009. Social connectedness, collaborative learning and student performance in an academic development programme. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Patsika, Natasha AB - This study investigated the relationship between social connectedness, collaborative learning and the academic performance of students in an academic development (AD) programme at a South African university. A final sample of 119 students responded to a survey questionnaire containing the campus connectedness scale and the collaborative learning scale, each measured on a six-point Likert scale. A multiple regression analysis revealed that social connectedness is a significant predictor of academic performance, which was measured using grade point average (GPA). The study found that collaborative learning did not contribute to variations in GPA, however it did relate positively to social connectedness. The results provide useful information to staff in the AD programme about elements of the programme that are succeeding in supporting student achievement. Includes bibliographical references (pages 49-54). DA - 2009 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2009 T1 - Social connectedness, collaborative learning and student performance in an academic development programme TI - Social connectedness, collaborative learning and student performance in an academic development programme UR - http://hdl.handle.net/11427/18424 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/18424 | |
| dc.identifier.vancouvercitation | Patsika N. Social connectedness, collaborative learning and student performance in an academic development programme. [Thesis]. University of Cape Town ,Faculty of Commerce ,Organisational Psychology, 2009 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/18424 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Organisational Psychology | en_ZA |
| dc.publisher.faculty | Faculty of Commerce | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Organisational Psychology | en_ZA |
| dc.title | Social connectedness, collaborative learning and student performance in an academic development programme | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSocSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_com_2009_patsika_natasha.pdf
- Size:
- 2.91 MB
- Format:
- Adobe Portable Document Format
- Description: