A comparison of the network speech recognition and distributed speech recognition systems and their effect on speech enabling mobile devices
| dc.contributor.advisor | Mashao, Daniel | en_ZA |
| dc.contributor.author | Isaacs, Dale | en_ZA |
| dc.date.accessioned | 2015-01-04T14:20:12Z | |
| dc.date.available | 2015-01-04T14:20:12Z | |
| dc.date.issued | 2010 | en_ZA |
| dc.description | Includes bibliographical references (leaves 67-75). | en_ZA |
| dc.description.abstract | Over the past 10 years there has been an exponential increase in the number of mobile subscribers worldwide. Market research has shown that the number of mobile subscribers rose to 4.3 billion towards end of Q1 in 2009. The unprecedented development of the telecommunication industry over the last decade has brought about the need for ubiquitous access to a host of different information resources and services. Today, speech remains the best medium of communication between people and it is conceivable that speech enabling mobile devices will allow users who only have mobile devices, to access all the information which is now available over the world wide web. | en_ZA |
| dc.identifier.apacitation | Isaacs, D. (2010). <i>A comparison of the network speech recognition and distributed speech recognition systems and their effect on speech enabling mobile devices</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Electrical Engineering. Retrieved from http://hdl.handle.net/11427/11232 | en_ZA |
| dc.identifier.chicagocitation | Isaacs, Dale. <i>"A comparison of the network speech recognition and distributed speech recognition systems and their effect on speech enabling mobile devices."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Electrical Engineering, 2010. http://hdl.handle.net/11427/11232 | en_ZA |
| dc.identifier.citation | Isaacs, D. 2010. A comparison of the network speech recognition and distributed speech recognition systems and their effect on speech enabling mobile devices. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Isaacs, Dale AB - Over the past 10 years there has been an exponential increase in the number of mobile subscribers worldwide. Market research has shown that the number of mobile subscribers rose to 4.3 billion towards end of Q1 in 2009. The unprecedented development of the telecommunication industry over the last decade has brought about the need for ubiquitous access to a host of different information resources and services. Today, speech remains the best medium of communication between people and it is conceivable that speech enabling mobile devices will allow users who only have mobile devices, to access all the information which is now available over the world wide web. DA - 2010 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2010 T1 - A comparison of the network speech recognition and distributed speech recognition systems and their effect on speech enabling mobile devices TI - A comparison of the network speech recognition and distributed speech recognition systems and their effect on speech enabling mobile devices UR - http://hdl.handle.net/11427/11232 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/11232 | |
| dc.identifier.vancouvercitation | Isaacs D. A comparison of the network speech recognition and distributed speech recognition systems and their effect on speech enabling mobile devices. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Electrical Engineering, 2010 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/11232 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Electrical Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Electrical Engineering | en_ZA |
| dc.title | A comparison of the network speech recognition and distributed speech recognition systems and their effect on speech enabling mobile devices | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2010_isaacs_d.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
- Description: