Measuring and analysing the impacts of travel demand management interventions on commuter travel behaviour : the case of rail-based park-and-ride facilities in Cape Town
| dc.contributor.advisor | Behrens, Roger | en_ZA |
| dc.contributor.author | Van Rensburg, Johann | en_ZA |
| dc.date.accessioned | 2015-01-05T18:19:47Z | |
| dc.date.available | 2015-01-05T18:19:47Z | |
| dc.date.issued | 2011 | en_ZA |
| dc.description | Includes abstract. | en_ZA |
| dc.description | Includes bibliographical references (leaves 78-81). | en_ZA |
| dc.description.abstract | This dissertation reports upon the findings of a study undertaken in Cape Town to measure the impacts of park-and-ride facility upgrades on commuting behaviour at selected rail stations. The study analysed data from two sources covering the period before and after park-andride facility upgrades at three affected rail stations (Brackenfell, Kraaifontein and Kuilsrivier) and three control stations. The purpose of including the control group was to assist in assessing whether any utilisation changes observed across the before and after periods were the result of external factors. | en_ZA |
| dc.identifier.apacitation | Van Rensburg, J. (2011). <i>Measuring and analysing the impacts of travel demand management interventions on commuter travel behaviour : the case of rail-based park-and-ride facilities in Cape Town</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Centre for Transport Studies. Retrieved from http://hdl.handle.net/11427/11422 | en_ZA |
| dc.identifier.chicagocitation | Van Rensburg, Johann. <i>"Measuring and analysing the impacts of travel demand management interventions on commuter travel behaviour : the case of rail-based park-and-ride facilities in Cape Town."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Centre for Transport Studies, 2011. http://hdl.handle.net/11427/11422 | en_ZA |
| dc.identifier.citation | Van Rensburg, J. 2011. Measuring and analysing the impacts of travel demand management interventions on commuter travel behaviour : the case of rail-based park-and-ride facilities in Cape Town. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Van Rensburg, Johann AB - This dissertation reports upon the findings of a study undertaken in Cape Town to measure the impacts of park-and-ride facility upgrades on commuting behaviour at selected rail stations. The study analysed data from two sources covering the period before and after park-andride facility upgrades at three affected rail stations (Brackenfell, Kraaifontein and Kuilsrivier) and three control stations. The purpose of including the control group was to assist in assessing whether any utilisation changes observed across the before and after periods were the result of external factors. DA - 2011 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2011 T1 - Measuring and analysing the impacts of travel demand management interventions on commuter travel behaviour : the case of rail-based park-and-ride facilities in Cape Town TI - Measuring and analysing the impacts of travel demand management interventions on commuter travel behaviour : the case of rail-based park-and-ride facilities in Cape Town UR - http://hdl.handle.net/11427/11422 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/11422 | |
| dc.identifier.vancouvercitation | Van Rensburg J. Measuring and analysing the impacts of travel demand management interventions on commuter travel behaviour : the case of rail-based park-and-ride facilities in Cape Town. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Centre for Transport Studies, 2011 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/11422 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Centre for Transport Studies | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Transport Studies | en_ZA |
| dc.title | Measuring and analysing the impacts of travel demand management interventions on commuter travel behaviour : the case of rail-based park-and-ride facilities in Cape Town | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MPhil | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2011_van_rensburg_j (1).pdf
- Size:
- 7.07 MB
- Format:
- Adobe Portable Document Format
- Description: