The impact of irrigation conditions on the spatial development of microbial colonies in bioheaps
| dc.contributor.advisor | Harrison, STL | en_ZA |
| dc.contributor.advisor | Minnaar, Sanet | en_ZA |
| dc.contributor.author | Chiume, Rebecca Angela | en_ZA |
| dc.date.accessioned | 2014-12-27T14:07:06Z | |
| dc.date.available | 2014-12-27T14:07:06Z | |
| dc.date.issued | 2011 | en_ZA |
| dc.description.abstract | This thesis contributes to the bioleaching knowledge base by improved understanding of the relationships between hydrodynamics and micro-organism-ore contacting and colonisation through an integrated study of microbiological and hydrological aspects of heap bioleaching within systems that mimic actual bio-heap environments. | en_ZA |
| dc.identifier.apacitation | Chiume, R. A. (2011). <i>The impact of irrigation conditions on the spatial development of microbial colonies in bioheaps</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering. Retrieved from http://hdl.handle.net/11427/10218 | en_ZA |
| dc.identifier.chicagocitation | Chiume, Rebecca Angela. <i>"The impact of irrigation conditions on the spatial development of microbial colonies in bioheaps."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 2011. http://hdl.handle.net/11427/10218 | en_ZA |
| dc.identifier.citation | Chiume, R. 2011. The impact of irrigation conditions on the spatial development of microbial colonies in bioheaps. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Chiume, Rebecca Angela AB - This thesis contributes to the bioleaching knowledge base by improved understanding of the relationships between hydrodynamics and micro-organism-ore contacting and colonisation through an integrated study of microbiological and hydrological aspects of heap bioleaching within systems that mimic actual bio-heap environments. DA - 2011 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2011 T1 - The impact of irrigation conditions on the spatial development of microbial colonies in bioheaps TI - The impact of irrigation conditions on the spatial development of microbial colonies in bioheaps UR - http://hdl.handle.net/11427/10218 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/10218 | |
| dc.identifier.vancouvercitation | Chiume RA. The impact of irrigation conditions on the spatial development of microbial colonies in bioheaps. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 2011 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/10218 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Centre for Bioprocess Engineering Research | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Bioprocess Engineering | en_ZA |
| dc.title | The impact of irrigation conditions on the spatial development of microbial colonies in bioheaps | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2011_chiume_r.pdf
- Size:
- 8.2 MB
- Format:
- Adobe Portable Document Format
- Description: