Minimalist versus conventional running shoes : effects on lower limb injury incidence, pain and muscle function experienced distance runners
| dc.contributor.advisor | Burgess, Theresa | en_ZA |
| dc.contributor.advisor | Hendricks, Candice | en_ZA |
| dc.contributor.advisor | Schwellnus, Martin | en_ZA |
| dc.contributor.author | Marshall, Charlene | en_ZA |
| dc.date.accessioned | 2014-07-28T14:38:47Z | |
| dc.date.available | 2014-07-28T14:38:47Z | |
| dc.date.issued | 2013 | en_ZA |
| dc.description | Includes abstract. | |
| dc.description | Includes bibliographical references. | |
| dc.description.abstract | The aim of this randomised clinical trial over 12 weeks was to determine if the gradual transition (accompanied by calf muscle training), from conventional to minimalist running shoes 1) increased the risk of lower limb pain or injury and 2) improved lower limb muscle function (endurance, flexibility and power) in experienced distance runners. In addition, the effects of the transition on runner satisfaction were studied. To determine whether there were significant differences in lower limb injury incidence and pain, calf endurance, lower limb muscle flexibility, lower limb muscle power, footposture index, hallux ROM and participants’ satisfaction with the type of running shoes and performance between an experimental group, that ran in minimalist shoes, and a control group that ran in conventional shoes. (b) To determine whether there were significant differences in lower limb injury incidence and pain, calf endurance, lower limb muscle flexibility, lower limb muscle power, foot posture index, hallux ROM and participants’ satisfaction with the type of running shoes and performance between groups over time. | en_ZA |
| dc.identifier.apacitation | Marshall, C. (2013). <i>Minimalist versus conventional running shoes : effects on lower limb injury incidence, pain and muscle function experienced distance runners</i>. (Thesis). University of Cape Town ,Faculty of Health Sciences ,Division of Physiotherapy. Retrieved from http://hdl.handle.net/11427/3019 | en_ZA |
| dc.identifier.chicagocitation | Marshall, Charlene. <i>"Minimalist versus conventional running shoes : effects on lower limb injury incidence, pain and muscle function experienced distance runners."</i> Thesis., University of Cape Town ,Faculty of Health Sciences ,Division of Physiotherapy, 2013. http://hdl.handle.net/11427/3019 | en_ZA |
| dc.identifier.citation | Marshall, C. 2013. Minimalist versus conventional running shoes : effects on lower limb injury incidence, pain and muscle function experienced distance runners. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Marshall, Charlene AB - The aim of this randomised clinical trial over 12 weeks was to determine if the gradual transition (accompanied by calf muscle training), from conventional to minimalist running shoes 1) increased the risk of lower limb pain or injury and 2) improved lower limb muscle function (endurance, flexibility and power) in experienced distance runners. In addition, the effects of the transition on runner satisfaction were studied. To determine whether there were significant differences in lower limb injury incidence and pain, calf endurance, lower limb muscle flexibility, lower limb muscle power, footposture index, hallux ROM and participants’ satisfaction with the type of running shoes and performance between an experimental group, that ran in minimalist shoes, and a control group that ran in conventional shoes. (b) To determine whether there were significant differences in lower limb injury incidence and pain, calf endurance, lower limb muscle flexibility, lower limb muscle power, foot posture index, hallux ROM and participants’ satisfaction with the type of running shoes and performance between groups over time. DA - 2013 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2013 T1 - Minimalist versus conventional running shoes : effects on lower limb injury incidence, pain and muscle function experienced distance runners TI - Minimalist versus conventional running shoes : effects on lower limb injury incidence, pain and muscle function experienced distance runners UR - http://hdl.handle.net/11427/3019 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/3019 | |
| dc.identifier.vancouvercitation | Marshall C. Minimalist versus conventional running shoes : effects on lower limb injury incidence, pain and muscle function experienced distance runners. [Thesis]. University of Cape Town ,Faculty of Health Sciences ,Division of Physiotherapy, 2013 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/3019 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Division of Physiotherapy | en_ZA |
| dc.publisher.faculty | Faculty of Health Sciences | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Physiotherapy | en_ZA |
| dc.title | Minimalist versus conventional running shoes : effects on lower limb injury incidence, pain and muscle function experienced distance runners | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hsf_2013_marshall_c.pdf
- Size:
- 4.21 MB
- Format:
- Adobe Portable Document Format
- Description: