The ecology of some urban-impacted coastal vleis on the Cape Flats near Cape Town, with special reference to phytoplankton periodicity
| dc.contributor.advisor | Davies, Bryan | en_ZA |
| dc.contributor.author | Harding, William R | en_ZA |
| dc.date.accessioned | 2014-10-17T07:33:19Z | |
| dc.date.available | 2014-10-17T07:33:19Z | |
| dc.date.issued | 1991 | en_ZA |
| dc.description | Bibliography: leaves 191-196. | en_ZA |
| dc.description.abstract | This thesis stemmed initially from the author's desire to investigate the phytoplankton assemblages of the freshwater vleis of the Cape Peninsula. This aspect of the limnology of the Cape Flats vleis has received only scant attention by other researchers (over 40 years ago), and no comprehensive studies of their seasonal phytoplankton periodicities had been attempted. The paucity of information regarding the phytoplankton of the winter-rainfall, Mediterranean-climatic systems of the Cape Peninsula was found to not only be limited to South Africa. The literature survey undertaken for this study (Chapter 1) revealed•a general lack of information for shallow, nutrient-enriched, coastal systems, with virtually no data available for coastal systems in winter-rainfall regions. The thesis includes a description not only of the phytoplankton, but also of the limnology of each vlei as they are currently understood; this information is synthesized in Chapters 2 and 3 and collates all the available information accumulated by the Cape Town City Council (CCC) since it commenced monitoring of both vleis almost a decade ago. These chapters also contain details of the available bibliography for each system and form the first compilation of the available data for these waters. The inclusion of these chapters enabled comparisons to be made between the water chemistry regimes during the current study with those prevailing during earlier years. During the course of the study the author came across other pertinent aspects of each vlei which necessitated sub-investigations. The details of these are also included in the limnological chapters. | en_ZA |
| dc.identifier.apacitation | Harding, W. R. (1991). <i>The ecology of some urban-impacted coastal vleis on the Cape Flats near Cape Town, with special reference to phytoplankton periodicity</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Biological Sciences. Retrieved from http://hdl.handle.net/11427/8492 | en_ZA |
| dc.identifier.chicagocitation | Harding, William R. <i>"The ecology of some urban-impacted coastal vleis on the Cape Flats near Cape Town, with special reference to phytoplankton periodicity."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 1991. http://hdl.handle.net/11427/8492 | en_ZA |
| dc.identifier.citation | Harding, W. 1991. The ecology of some urban-impacted coastal vleis on the Cape Flats near Cape Town, with special reference to phytoplankton periodicity. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Harding, William R AB - This thesis stemmed initially from the author's desire to investigate the phytoplankton assemblages of the freshwater vleis of the Cape Peninsula. This aspect of the limnology of the Cape Flats vleis has received only scant attention by other researchers (over 40 years ago), and no comprehensive studies of their seasonal phytoplankton periodicities had been attempted. The paucity of information regarding the phytoplankton of the winter-rainfall, Mediterranean-climatic systems of the Cape Peninsula was found to not only be limited to South Africa. The literature survey undertaken for this study (Chapter 1) revealed•a general lack of information for shallow, nutrient-enriched, coastal systems, with virtually no data available for coastal systems in winter-rainfall regions. The thesis includes a description not only of the phytoplankton, but also of the limnology of each vlei as they are currently understood; this information is synthesized in Chapters 2 and 3 and collates all the available information accumulated by the Cape Town City Council (CCC) since it commenced monitoring of both vleis almost a decade ago. These chapters also contain details of the available bibliography for each system and form the first compilation of the available data for these waters. The inclusion of these chapters enabled comparisons to be made between the water chemistry regimes during the current study with those prevailing during earlier years. During the course of the study the author came across other pertinent aspects of each vlei which necessitated sub-investigations. The details of these are also included in the limnological chapters. DA - 1991 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1991 T1 - The ecology of some urban-impacted coastal vleis on the Cape Flats near Cape Town, with special reference to phytoplankton periodicity TI - The ecology of some urban-impacted coastal vleis on the Cape Flats near Cape Town, with special reference to phytoplankton periodicity UR - http://hdl.handle.net/11427/8492 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/8492 | |
| dc.identifier.vancouvercitation | Harding WR. The ecology of some urban-impacted coastal vleis on the Cape Flats near Cape Town, with special reference to phytoplankton periodicity. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 1991 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/8492 | en_ZA |
| dc.language.iso | eng | |
| dc.publisher.department | Department of Biological Sciences | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Zoology | en_ZA |
| dc.title | The ecology of some urban-impacted coastal vleis on the Cape Flats near Cape Town, with special reference to phytoplankton periodicity | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_1991_harding_wr.pdf
- Size:
- 4 MB
- Format:
- Adobe Portable Document Format
- Description: