An emission and discard priority scheme for optical burst switched networks
| dc.contributor.advisor | Chan, H Anthony | en_ZA |
| dc.contributor.author | Acquaah, Pascal E K | en_ZA |
| dc.date.accessioned | 2014-07-31T10:58:04Z | |
| dc.date.available | 2014-07-31T10:58:04Z | |
| dc.date.issued | 2007 | en_ZA |
| dc.description | Word processed copy. | |
| dc.description | Includes bibliographical references (leaves 76-79). | |
| dc.description.abstract | Optical burst switching (OBS) is a promising technology designed to meet the growing demands for internet handwidth and better Quality of Service (QoS). This technology provides all optical and high speed switching to overcome the bottleneck of electronic routers in the core network. In this thesis, I describe several critical issues that affect OBS networks. I highlight the need to resolve contention efficiently and cost-effectively to improve QoS in OBS networks. | en_ZA |
| dc.identifier.apacitation | Acquaah, P. E. K. (2007). <i>An emission and discard priority scheme for optical burst switched networks</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Electrical Engineering. Retrieved from http://hdl.handle.net/11427/5231 | en_ZA |
| dc.identifier.chicagocitation | Acquaah, Pascal E K. <i>"An emission and discard priority scheme for optical burst switched networks."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Electrical Engineering, 2007. http://hdl.handle.net/11427/5231 | en_ZA |
| dc.identifier.citation | Acquaah, P. 2007. An emission and discard priority scheme for optical burst switched networks. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Acquaah, Pascal E K AB - Optical burst switching (OBS) is a promising technology designed to meet the growing demands for internet handwidth and better Quality of Service (QoS). This technology provides all optical and high speed switching to overcome the bottleneck of electronic routers in the core network. In this thesis, I describe several critical issues that affect OBS networks. I highlight the need to resolve contention efficiently and cost-effectively to improve QoS in OBS networks. DA - 2007 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2007 T1 - An emission and discard priority scheme for optical burst switched networks TI - An emission and discard priority scheme for optical burst switched networks UR - http://hdl.handle.net/11427/5231 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/5231 | |
| dc.identifier.vancouvercitation | Acquaah PEK. An emission and discard priority scheme for optical burst switched networks. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Electrical Engineering, 2007 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/5231 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Electrical Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.title | An emission and discard priority scheme for optical burst switched networks | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2007_acquaah_pek.pdf
- Size:
- 3.67 MB
- Format:
- Adobe Portable Document Format
- Description: