Characterisation of the effect of alteration on the PPM platinum ore and evaluation of selected strategies to improve metallurgical performance
| dc.contributor.advisor | Petersen, Jochen | en_ZA |
| dc.contributor.advisor | Becker, Megan | en_ZA |
| dc.contributor.author | Ramonotsi, Mpho | en_ZA |
| dc.date.accessioned | 2015-01-04T14:37:39Z | |
| dc.date.available | 2015-01-04T14:37:39Z | |
| dc.date.issued | 2011 | en_ZA |
| dc.description.abstract | The aim of this study is in two parts; the first part focuses on mineralogical quantification of the extent of weathering at PPM by profiling the flotation behaviour and host rock density with spatial depth. | en_ZA |
| dc.identifier.apacitation | Ramonotsi, M. (2011). <i>Characterisation of the effect of alteration on the PPM platinum ore and evaluation of selected strategies to improve metallurgical performance</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering. Retrieved from http://hdl.handle.net/11427/11275 | en_ZA |
| dc.identifier.chicagocitation | Ramonotsi, Mpho. <i>"Characterisation of the effect of alteration on the PPM platinum ore and evaluation of selected strategies to improve metallurgical performance."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 2011. http://hdl.handle.net/11427/11275 | en_ZA |
| dc.identifier.citation | Ramonotsi, M. 2011. Characterisation of the effect of alteration on the PPM platinum ore and evaluation of selected strategies to improve metallurgical performance. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Ramonotsi, Mpho AB - The aim of this study is in two parts; the first part focuses on mineralogical quantification of the extent of weathering at PPM by profiling the flotation behaviour and host rock density with spatial depth. DA - 2011 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2011 T1 - Characterisation of the effect of alteration on the PPM platinum ore and evaluation of selected strategies to improve metallurgical performance TI - Characterisation of the effect of alteration on the PPM platinum ore and evaluation of selected strategies to improve metallurgical performance UR - http://hdl.handle.net/11427/11275 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/11275 | |
| dc.identifier.vancouvercitation | Ramonotsi M. Characterisation of the effect of alteration on the PPM platinum ore and evaluation of selected strategies to improve metallurgical performance. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 2011 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/11275 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Centre for Bioprocess Engineering Research | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Bioprocess Engineering | en_ZA |
| dc.title | Characterisation of the effect of alteration on the PPM platinum ore and evaluation of selected strategies to improve metallurgical performance | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2011_ramonotsi_m__.pdf
- Size:
- 10.75 MB
- Format:
- Adobe Portable Document Format
- Description: