Transmit antenna selection in fading wireless communication systems
| dc.contributor.advisor | Dlodlo, Mqhele E | en_ZA |
| dc.contributor.author | Lupupa, Mzabalazo | en_ZA |
| dc.date.accessioned | 2015-01-13T03:48:44Z | |
| dc.date.available | 2015-01-13T03:48:44Z | |
| dc.date.issued | 2009 | en_ZA |
| dc.description | Includes abstract. | en_ZA |
| dc.description | Includes bibliographical references (leaves 79-83). | en_ZA |
| dc.description.abstract | To address the drawbacks associated with multiple-input multiple-output (MIMO) systems, we propose the use of the transmit antenna selection technique. In transmit antenna selection, the best performing antenna(s) is selected from all the available transmit antennas for transmission. Transmit antenna selection reduces the number of radio frequency chains, and the system complexity while still achieving the goals of multiple antenna systems. In this thesis the performance of a MIMO system employing transmit antenna selection and maximal-ratiocombining is studied. | en_ZA |
| dc.identifier.apacitation | Lupupa, M. (2009). <i>Transmit antenna selection in fading wireless communication systems</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Electrical Engineering. Retrieved from http://hdl.handle.net/11427/12110 | en_ZA |
| dc.identifier.chicagocitation | Lupupa, Mzabalazo. <i>"Transmit antenna selection in fading wireless communication systems."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Electrical Engineering, 2009. http://hdl.handle.net/11427/12110 | en_ZA |
| dc.identifier.citation | Lupupa, M. 2009. Transmit antenna selection in fading wireless communication systems. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Lupupa, Mzabalazo AB - To address the drawbacks associated with multiple-input multiple-output (MIMO) systems, we propose the use of the transmit antenna selection technique. In transmit antenna selection, the best performing antenna(s) is selected from all the available transmit antennas for transmission. Transmit antenna selection reduces the number of radio frequency chains, and the system complexity while still achieving the goals of multiple antenna systems. In this thesis the performance of a MIMO system employing transmit antenna selection and maximal-ratiocombining is studied. DA - 2009 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2009 T1 - Transmit antenna selection in fading wireless communication systems TI - Transmit antenna selection in fading wireless communication systems UR - http://hdl.handle.net/11427/12110 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/12110 | |
| dc.identifier.vancouvercitation | Lupupa M. Transmit antenna selection in fading wireless communication systems. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Electrical Engineering, 2009 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/12110 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Electrical Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Electrical Engineering | en_ZA |
| dc.title | Transmit antenna selection in fading wireless communication systems | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2009_lupupa_m.pdf
- Size:
- 4.5 MB
- Format:
- Adobe Portable Document Format
- Description: