Factors affecting the activity patterns of Myotis tricolor (Chiroptera: Vespertilionidae)
| dc.contributor.advisor | Jacobs, David S | en_ZA |
| dc.contributor.author | Jordaan, Stacey | en_ZA |
| dc.date.accessioned | 2015-01-02T09:25:59Z | |
| dc.date.available | 2015-01-02T09:25:59Z | |
| dc.date.issued | 2011 | en_ZA |
| dc.description.abstract | Foraging behaviour is an important component of an animal’s ecology. Increases in energetic costs associated with reproduction, should have marked effects on foraging behaviour, but may be compounded by the effects of environmental factors. I investigated the activity patterns of female M. tricolor over the reproductive period using radio telemetry. Six female bats were radio-tagged during each reproductive period: early pregnancy, late pregnancy and lactation. Times at which bats entered and exited the cave were recorded, as was the temperature, moon-phase, cloud cover, wind speed, rainfall and insect abundance. These data were used to calculate emergence time, number of foraging bouts and foraging duration for each reproductive period, which were then correlated with the environmental variables. | en_ZA |
| dc.identifier.apacitation | Jordaan, S. (2011). <i>Factors affecting the activity patterns of Myotis tricolor (Chiroptera: Vespertilionidae)</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Biological Sciences. Retrieved from http://hdl.handle.net/11427/11044 | en_ZA |
| dc.identifier.chicagocitation | Jordaan, Stacey. <i>"Factors affecting the activity patterns of Myotis tricolor (Chiroptera: Vespertilionidae)."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 2011. http://hdl.handle.net/11427/11044 | en_ZA |
| dc.identifier.citation | Jordaan, S. 2011. Factors affecting the activity patterns of Myotis tricolor (Chiroptera: Vespertilionidae). University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Jordaan, Stacey AB - Foraging behaviour is an important component of an animal’s ecology. Increases in energetic costs associated with reproduction, should have marked effects on foraging behaviour, but may be compounded by the effects of environmental factors. I investigated the activity patterns of female M. tricolor over the reproductive period using radio telemetry. Six female bats were radio-tagged during each reproductive period: early pregnancy, late pregnancy and lactation. Times at which bats entered and exited the cave were recorded, as was the temperature, moon-phase, cloud cover, wind speed, rainfall and insect abundance. These data were used to calculate emergence time, number of foraging bouts and foraging duration for each reproductive period, which were then correlated with the environmental variables. DA - 2011 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2011 T1 - Factors affecting the activity patterns of Myotis tricolor (Chiroptera: Vespertilionidae) TI - Factors affecting the activity patterns of Myotis tricolor (Chiroptera: Vespertilionidae) UR - http://hdl.handle.net/11427/11044 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/11044 | |
| dc.identifier.vancouvercitation | Jordaan S. Factors affecting the activity patterns of Myotis tricolor (Chiroptera: Vespertilionidae). [Thesis]. University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 2011 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/11044 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Biological Sciences | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Zoology | en_ZA |
| dc.title | Factors affecting the activity patterns of Myotis tricolor (Chiroptera: Vespertilionidae) | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2011_jordaan_s.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
- Description: