Treatment of plating plant wash waters by ion exchange
| dc.contributor.advisor | Paddon, B D A | en_ZA |
| dc.contributor.advisor | De Kock, J W | en_ZA |
| dc.contributor.author | Giddey, Trevor Baden Sydney | en_ZA |
| dc.date.accessioned | 2016-03-14T07:16:29Z | |
| dc.date.available | 2016-03-14T07:16:29Z | |
| dc.date.issued | 1973 | en_ZA |
| dc.description.abstract | The treatment by ion exchange of the wash waters from a mixed electroplating operation has been investigated. The loading characteristics of a strong acid resin has been studied experimentally and by mathematical simulation. The ability to separate the loaded metals by complexation techniques during elution has been demonstrated. Good agreement between predicted and actual elution conditions for the particular separations have been achieved. The loading of free and metal-complexed cyanide and chromate on a strong base resin has been shown to be effective under certain resin conditions. | en_ZA |
| dc.identifier.apacitation | Giddey, T. B. S. (1973). <i>Treatment of plating plant wash waters by ion exchange</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering. Retrieved from http://hdl.handle.net/11427/17707 | en_ZA |
| dc.identifier.chicagocitation | Giddey, Trevor Baden Sydney. <i>"Treatment of plating plant wash waters by ion exchange."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 1973. http://hdl.handle.net/11427/17707 | en_ZA |
| dc.identifier.citation | Giddey, T. 1973. Treatment of plating plant wash waters by ion exchange. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Giddey, Trevor Baden Sydney AB - The treatment by ion exchange of the wash waters from a mixed electroplating operation has been investigated. The loading characteristics of a strong acid resin has been studied experimentally and by mathematical simulation. The ability to separate the loaded metals by complexation techniques during elution has been demonstrated. Good agreement between predicted and actual elution conditions for the particular separations have been achieved. The loading of free and metal-complexed cyanide and chromate on a strong base resin has been shown to be effective under certain resin conditions. DA - 1973 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1973 T1 - Treatment of plating plant wash waters by ion exchange TI - Treatment of plating plant wash waters by ion exchange UR - http://hdl.handle.net/11427/17707 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/17707 | |
| dc.identifier.vancouvercitation | Giddey TBS. Treatment of plating plant wash waters by ion exchange. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 1973 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/17707 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Chemical Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Chemical Engineering | en_ZA |
| dc.title | Treatment of plating plant wash waters by ion exchange | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc (Eng) | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_1973_giddey_trevor_baden_sydney.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
- Description: