Settlement patterns, biology and collection of pueruli and early juveniles of the West Coast rock lobster Jasus lalandii
| dc.contributor.advisor | Branch, George M | en_ZA |
| dc.contributor.advisor | Groeneveld, J C | en_ZA |
| dc.contributor.author | Greengrass, Catherine Lyn | en_ZA |
| dc.date.accessioned | 2014-08-13T14:19:17Z | |
| dc.date.available | 2014-08-13T14:19:17Z | |
| dc.date.issued | 2007 | en_ZA |
| dc.description | Includes abstract. | en_ZA |
| dc.description | Includes bibliographical references (leaves 59-64). | en_ZA |
| dc.description.abstract | Exploitation of J. lalandii in South Africa and Namibia is currently limited to harvesting adults from the wild. On growing (farming) of postlarval lobsters to a marketable size could increase production, and potentially relieve fishing pressure and enhance natural populations through reseeding areas with cultured lobsters. Postlarval lobsters are, however, not yet available in sufficient quantities through culture from egg to puerulus, so postlarvae for ongrowing need to be harvested from the wild. Finding a good source of wild postlarvae has hindered the development of lobster farming in South Africa. My study was designed to locate a site of high postlarval settlement and to (1) investigate numbers available for collection (standing-stock), temporal patterns of settlement and their relationships with environmental conditions, postlarval size-distributions and growth, (2) test the relative efficacy of various collector designs for effective collection of postlarvae, and (3) make recommendations for postlarval collection in the future. An oyster farm in Saldanha Bay was chosen as the study site. | en_ZA |
| dc.identifier.apacitation | Greengrass, C. L. (2007). <i>Settlement patterns, biology and collection of pueruli and early juveniles of the West Coast rock lobster Jasus lalandii</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Biological Sciences. Retrieved from http://hdl.handle.net/11427/6259 | en_ZA |
| dc.identifier.chicagocitation | Greengrass, Catherine Lyn. <i>"Settlement patterns, biology and collection of pueruli and early juveniles of the West Coast rock lobster Jasus lalandii."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 2007. http://hdl.handle.net/11427/6259 | en_ZA |
| dc.identifier.citation | Greengrass, C. 2007. Settlement patterns, biology and collection of pueruli and early juveniles of the West Coast rock lobster Jasus lalandii. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Greengrass, Catherine Lyn AB - Exploitation of J. lalandii in South Africa and Namibia is currently limited to harvesting adults from the wild. On growing (farming) of postlarval lobsters to a marketable size could increase production, and potentially relieve fishing pressure and enhance natural populations through reseeding areas with cultured lobsters. Postlarval lobsters are, however, not yet available in sufficient quantities through culture from egg to puerulus, so postlarvae for ongrowing need to be harvested from the wild. Finding a good source of wild postlarvae has hindered the development of lobster farming in South Africa. My study was designed to locate a site of high postlarval settlement and to (1) investigate numbers available for collection (standing-stock), temporal patterns of settlement and their relationships with environmental conditions, postlarval size-distributions and growth, (2) test the relative efficacy of various collector designs for effective collection of postlarvae, and (3) make recommendations for postlarval collection in the future. An oyster farm in Saldanha Bay was chosen as the study site. DA - 2007 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2007 T1 - Settlement patterns, biology and collection of pueruli and early juveniles of the West Coast rock lobster Jasus lalandii TI - Settlement patterns, biology and collection of pueruli and early juveniles of the West Coast rock lobster Jasus lalandii UR - http://hdl.handle.net/11427/6259 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/6259 | |
| dc.identifier.vancouvercitation | Greengrass CL. Settlement patterns, biology and collection of pueruli and early juveniles of the West Coast rock lobster Jasus lalandii. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 2007 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/6259 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Biological Sciences | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Zoology | en_ZA |
| dc.title | Settlement patterns, biology and collection of pueruli and early juveniles of the West Coast rock lobster Jasus lalandii | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2007_greengrass_cl.pdf
- Size:
- 2.95 MB
- Format:
- Adobe Portable Document Format
- Description: