The impact of the intensity of a contextualised phonics intervention on striving second grade readers
dc.contributor.advisor | Verbeek, Clare | en_ZA |
dc.contributor.author | Dunn, Bonita Miriam | en_ZA |
dc.date.accessioned | 2015-08-10T06:55:47Z | |
dc.date.available | 2015-08-10T06:55:47Z | |
dc.date.issued | 2015 | en_ZA |
dc.description.abstract | This small scale study investigates the impact of the intensity of a 10 week contextualized systematic phonics intervention based on Turner and Bodien’s (2007) methodology on six striving second grade readers. It was specifically concerned to ascertain the impact on reading performance of daily one-to-one intervention for 30 minutes a day compared to a similar twice-weekly intervention, as well as to find out if reading accuracy, comprehension and rate as measured by the Neale Analyis of Reading Ability (Neale, 1997) were affected differently by the intensity of instruction using Turner and Bodien’s (2007) methodology. | en_ZA |
dc.identifier.apacitation | Dunn, B. M. (2015). <i>The impact of the intensity of a contextualised phonics intervention on striving second grade readers</i>. (Thesis). University of Cape Town ,Faculty of Humanities ,School of Education. Retrieved from http://hdl.handle.net/11427/13699 | en_ZA |
dc.identifier.chicagocitation | Dunn, Bonita Miriam. <i>"The impact of the intensity of a contextualised phonics intervention on striving second grade readers."</i> Thesis., University of Cape Town ,Faculty of Humanities ,School of Education, 2015. http://hdl.handle.net/11427/13699 | en_ZA |
dc.identifier.citation | Dunn, B. 2015. The impact of the intensity of a contextualised phonics intervention on striving second grade readers. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Dunn, Bonita Miriam AB - This small scale study investigates the impact of the intensity of a 10 week contextualized systematic phonics intervention based on Turner and Bodien’s (2007) methodology on six striving second grade readers. It was specifically concerned to ascertain the impact on reading performance of daily one-to-one intervention for 30 minutes a day compared to a similar twice-weekly intervention, as well as to find out if reading accuracy, comprehension and rate as measured by the Neale Analyis of Reading Ability (Neale, 1997) were affected differently by the intensity of instruction using Turner and Bodien’s (2007) methodology. DA - 2015 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2015 T1 - The impact of the intensity of a contextualised phonics intervention on striving second grade readers TI - The impact of the intensity of a contextualised phonics intervention on striving second grade readers UR - http://hdl.handle.net/11427/13699 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/13699 | |
dc.identifier.vancouvercitation | Dunn BM. The impact of the intensity of a contextualised phonics intervention on striving second grade readers. [Thesis]. University of Cape Town ,Faculty of Humanities ,School of Education, 2015 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/13699 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | School of Education | en_ZA |
dc.publisher.faculty | Faculty of Humanities | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Education | en_ZA |
dc.title | The impact of the intensity of a contextualised phonics intervention on striving second grade readers | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MEd | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hum_2015_dunn_bm.pdf
- Size:
- 881.19 KB
- Format:
- Adobe Portable Document Format
- Description: