Assessment of the robustness of recent births in estimating infant mortality using multi-country Demographic Health Survey data
| dc.contributor.advisor | Moultrie, Tom | en_ZA |
| dc.contributor.advisor | Dorrington, Rob | en_ZA |
| dc.contributor.author | Munjoma, Malvern | en_ZA |
| dc.date.accessioned | 2015-06-29T07:53:47Z | |
| dc.date.available | 2015-06-29T07:53:47Z | |
| dc.date.issued | 2014 | en_ZA |
| dc.description | Includes bibliographical references. | en_ZA |
| dc.description.abstract | This dissertation investigates the robustness of recent births in estimating infant mortality rates from the proportion of deaths observed among births reported in a 24month period. The Blacker Brass technique is applied to all births reported in the 24month period and to most recent births in the 24 month period. The study uses birth history data from 76 Demographic and Health Surveys conducted in 16 countries across the developing world between 1986 and 2011. All births (and the deaths of those births) occurring in five 2-year periods before each survey were extracted to obtain five estimates of infant mortality using the Blacker-Brass and direct estimation methods from each dataset. This allows trends in infant mortality for the 10-year period before the survey to be compared and relative errors to be calculated. The results showed a decline in infant mortality in most datasets and are consistent with the United Nations and the World Health Organisation 2013 estimates. The relative errors did not indicate any systematic bias of the Blacker-Brass method applied to all births; however, further investigations showed that the method underestimated infant mortality in the period closest to the survey date in most datasets. Furthermore, the relative errors were positively correlated with the directly estimated level of infant mortality. There were, however, no significant differences in the relative errors across countries. | en_ZA |
| dc.identifier.apacitation | Munjoma, M. (2014). <i>Assessment of the robustness of recent births in estimating infant mortality using multi-country Demographic Health Survey data</i>. (Thesis). University of Cape Town ,Faculty of Commerce ,Centre for Actuarial Research (CARE). Retrieved from http://hdl.handle.net/11427/13169 | en_ZA |
| dc.identifier.chicagocitation | Munjoma, Malvern. <i>"Assessment of the robustness of recent births in estimating infant mortality using multi-country Demographic Health Survey data."</i> Thesis., University of Cape Town ,Faculty of Commerce ,Centre for Actuarial Research (CARE), 2014. http://hdl.handle.net/11427/13169 | en_ZA |
| dc.identifier.citation | Munjoma, M. 2014. Assessment of the robustness of recent births in estimating infant mortality using multi-country Demographic Health Survey data. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Munjoma, Malvern AB - This dissertation investigates the robustness of recent births in estimating infant mortality rates from the proportion of deaths observed among births reported in a 24month period. The Blacker Brass technique is applied to all births reported in the 24month period and to most recent births in the 24 month period. The study uses birth history data from 76 Demographic and Health Surveys conducted in 16 countries across the developing world between 1986 and 2011. All births (and the deaths of those births) occurring in five 2-year periods before each survey were extracted to obtain five estimates of infant mortality using the Blacker-Brass and direct estimation methods from each dataset. This allows trends in infant mortality for the 10-year period before the survey to be compared and relative errors to be calculated. The results showed a decline in infant mortality in most datasets and are consistent with the United Nations and the World Health Organisation 2013 estimates. The relative errors did not indicate any systematic bias of the Blacker-Brass method applied to all births; however, further investigations showed that the method underestimated infant mortality in the period closest to the survey date in most datasets. Furthermore, the relative errors were positively correlated with the directly estimated level of infant mortality. There were, however, no significant differences in the relative errors across countries. DA - 2014 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2014 T1 - Assessment of the robustness of recent births in estimating infant mortality using multi-country Demographic Health Survey data TI - Assessment of the robustness of recent births in estimating infant mortality using multi-country Demographic Health Survey data UR - http://hdl.handle.net/11427/13169 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/13169 | |
| dc.identifier.vancouvercitation | Munjoma M. Assessment of the robustness of recent births in estimating infant mortality using multi-country Demographic Health Survey data. [Thesis]. University of Cape Town ,Faculty of Commerce ,Centre for Actuarial Research (CARE), 2014 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/13169 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Centre for Actuarial Research (CARE) | en_ZA |
| dc.publisher.faculty | Faculty of Commerce | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Demography | en_ZA |
| dc.title | Assessment of the robustness of recent births in estimating infant mortality using multi-country Demographic Health Survey data | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MPhil | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_com_2014_munjoma_m.pdf
- Size:
- 917.49 KB
- Format:
- Adobe Portable Document Format
- Description: