Breastfeeding intentions and practices of women in Plateau State, Nigeria : a cross-sectional study of women attending antenatal clinics in selected hospitals
| dc.contributor.advisor | Clow, Sheila | en_ZA |
| dc.contributor.author | Emmanuel, Andy | en_ZA |
| dc.date.accessioned | 2015-06-26T11:24:55Z | |
| dc.date.available | 2015-06-26T11:24:55Z | |
| dc.date.issued | 2014 | en_ZA |
| dc.description | Includes bibliographical references. | en_ZA |
| dc.description.abstract | Breastfeeding exclusively for the first 6 months of a child’s life, and subsequently continuing to breastfeed until the child is 2 years old, potentially reduces maternal and child morbidity and mortality and has numerous benefits for mother and child. Infant feeding practices can change within a short period due to several modifiable factors. Underpinned by the Health Belief Model, this study attempted to identify the breastfeeding practices of women and the factors that influence these practices. The study also assessed mothers’ intentions to breastfeed the baby/infant following delivery of the current pregnancy. | en_ZA |
| dc.identifier.apacitation | Emmanuel, A. (2014). <i>Breastfeeding intentions and practices of women in Plateau State, Nigeria : a cross-sectional study of women attending antenatal clinics in selected hospitals</i>. (Thesis). University of Cape Town ,Faculty of Health Sciences ,Department of Health and Rehabilitation Sciences. Retrieved from http://hdl.handle.net/11427/13138 | en_ZA |
| dc.identifier.chicagocitation | Emmanuel, Andy. <i>"Breastfeeding intentions and practices of women in Plateau State, Nigeria : a cross-sectional study of women attending antenatal clinics in selected hospitals."</i> Thesis., University of Cape Town ,Faculty of Health Sciences ,Department of Health and Rehabilitation Sciences, 2014. http://hdl.handle.net/11427/13138 | en_ZA |
| dc.identifier.citation | Emmanuel, A. 2014. Breastfeeding intentions and practices of women in Plateau State, Nigeria : a cross-sectional study of women attending antenatal clinics in selected hospitals. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Emmanuel, Andy AB - Breastfeeding exclusively for the first 6 months of a child’s life, and subsequently continuing to breastfeed until the child is 2 years old, potentially reduces maternal and child morbidity and mortality and has numerous benefits for mother and child. Infant feeding practices can change within a short period due to several modifiable factors. Underpinned by the Health Belief Model, this study attempted to identify the breastfeeding practices of women and the factors that influence these practices. The study also assessed mothers’ intentions to breastfeed the baby/infant following delivery of the current pregnancy. DA - 2014 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2014 T1 - Breastfeeding intentions and practices of women in Plateau State, Nigeria : a cross-sectional study of women attending antenatal clinics in selected hospitals TI - Breastfeeding intentions and practices of women in Plateau State, Nigeria : a cross-sectional study of women attending antenatal clinics in selected hospitals UR - http://hdl.handle.net/11427/13138 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/13138 | |
| dc.identifier.vancouvercitation | Emmanuel A. Breastfeeding intentions and practices of women in Plateau State, Nigeria : a cross-sectional study of women attending antenatal clinics in selected hospitals. [Thesis]. University of Cape Town ,Faculty of Health Sciences ,Department of Health and Rehabilitation Sciences, 2014 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/13138 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Health and Rehabilitation Sciences | en_ZA |
| dc.publisher.faculty | Faculty of Health Sciences | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Nursing | en_ZA |
| dc.title | Breastfeeding intentions and practices of women in Plateau State, Nigeria : a cross-sectional study of women attending antenatal clinics in selected hospitals | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hsf_2014_emmanuel_a (1).pdf
- Size:
- 4.51 MB
- Format:
- Adobe Portable Document Format
- Description: