Fractured pedagogy : the design and implementation fault line in architectural knowledge : a conceptual and historical analysis
| dc.contributor.advisor | Muller, Johan | en_ZA |
| dc.contributor.author | Carter, Francis | en_ZA |
| dc.date.accessioned | 2014-12-27T14:14:29Z | |
| dc.date.available | 2014-12-27T14:14:29Z | |
| dc.date.issued | 2007 | en_ZA |
| dc.description | Includes bibliographical references (leaves 105-108). | en_ZA |
| dc.description.abstract | There appears to be a gap in architectural knowledge between design theory and implementation practice which is difficult to bridge in teaching, learning and work. As evidence of the existence of this gap two sources of data are contrasted: exhibition catalogues which convey what individual architects say to each other about their work, and official reports which convey what institutional representatives of the organised profession say about failures in the work of architects. These data sets are contradictory, reinforcing the possibility of a fault-line between design knowledge and implementation. The question then arises as to whether this tension in professional knowledge in the field of production is reflected in the pedagogisation of the knowledge, reinforced through its transmission. As the architectural curriculum in Commonwealth countries has a generic format, this generic curriculum is analysed next, in terms of Bernstein's concepts of classification of framing, and integration of collection. | en_ZA |
| dc.identifier.apacitation | Carter, F. (2007). <i>Fractured pedagogy : the design and implementation fault line in architectural knowledge : a conceptual and historical analysis</i>. (Thesis). University of Cape Town ,Faculty of Humanities ,School of Education. Retrieved from http://hdl.handle.net/11427/10248 | en_ZA |
| dc.identifier.chicagocitation | Carter, Francis. <i>"Fractured pedagogy : the design and implementation fault line in architectural knowledge : a conceptual and historical analysis."</i> Thesis., University of Cape Town ,Faculty of Humanities ,School of Education, 2007. http://hdl.handle.net/11427/10248 | en_ZA |
| dc.identifier.citation | Carter, F. 2007. Fractured pedagogy : the design and implementation fault line in architectural knowledge : a conceptual and historical analysis. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Carter, Francis AB - There appears to be a gap in architectural knowledge between design theory and implementation practice which is difficult to bridge in teaching, learning and work. As evidence of the existence of this gap two sources of data are contrasted: exhibition catalogues which convey what individual architects say to each other about their work, and official reports which convey what institutional representatives of the organised profession say about failures in the work of architects. These data sets are contradictory, reinforcing the possibility of a fault-line between design knowledge and implementation. The question then arises as to whether this tension in professional knowledge in the field of production is reflected in the pedagogisation of the knowledge, reinforced through its transmission. As the architectural curriculum in Commonwealth countries has a generic format, this generic curriculum is analysed next, in terms of Bernstein's concepts of classification of framing, and integration of collection. DA - 2007 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2007 T1 - Fractured pedagogy : the design and implementation fault line in architectural knowledge : a conceptual and historical analysis TI - Fractured pedagogy : the design and implementation fault line in architectural knowledge : a conceptual and historical analysis UR - http://hdl.handle.net/11427/10248 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/10248 | |
| dc.identifier.vancouvercitation | Carter F. Fractured pedagogy : the design and implementation fault line in architectural knowledge : a conceptual and historical analysis. [Thesis]. University of Cape Town ,Faculty of Humanities ,School of Education, 2007 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/10248 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | School of Education | en_ZA |
| dc.publisher.faculty | Faculty of Humanities | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Education | en_ZA |
| dc.title | Fractured pedagogy : the design and implementation fault line in architectural knowledge : a conceptual and historical analysis | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MPhil | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hum_2007_carter_f.pdf
- Size:
- 6.78 MB
- Format:
- Adobe Portable Document Format
- Description: