Segmentation of candidate bacillus objects in images of Ziehl-Neelsen-stained sputum smears using deformable models
| dc.contributor.advisor | Douglas, Tania S | en_ZA |
| dc.contributor.author | Dendere, Ronald | en_ZA |
| dc.date.accessioned | 2014-07-28T18:16:16Z | |
| dc.date.available | 2014-07-28T18:16:16Z | |
| dc.date.issued | 2009 | en_ZA |
| dc.description | Includes abstract. | |
| dc.description | Includes bibliographical references (leaves 83-88). | |
| dc.description.abstract | Automated microscopy for the detection of tuberculosis (TB) in sputum smears seeks to address the strain on technicians and to achieve faster diagnosis in order to cope with the rising number of TB cases. Image processing techniques provide a useful alternative to the conventional, manual analysis of sputum smears for diagnosis. In the project described here, the use of parametric and geometric deformable models was explored for segmentation of TB bacilli in images of Ziehl-Neelsen-stained sputum smears for automated TB diagnosis. The goal of segmentation is to produce candidate bacillus objects for input into a classifier. | en_ZA |
| dc.identifier.apacitation | Dendere, R. (2009). <i>Segmentation of candidate bacillus objects in images of Ziehl-Neelsen-stained sputum smears using deformable models</i>. (Thesis). University of Cape Town ,Faculty of Health Sciences ,Division of Biomedical Engineering. Retrieved from http://hdl.handle.net/11427/3232 | en_ZA |
| dc.identifier.chicagocitation | Dendere, Ronald. <i>"Segmentation of candidate bacillus objects in images of Ziehl-Neelsen-stained sputum smears using deformable models."</i> Thesis., University of Cape Town ,Faculty of Health Sciences ,Division of Biomedical Engineering, 2009. http://hdl.handle.net/11427/3232 | en_ZA |
| dc.identifier.citation | Dendere, R. 2009. Segmentation of candidate bacillus objects in images of Ziehl-Neelsen-stained sputum smears using deformable models. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Dendere, Ronald AB - Automated microscopy for the detection of tuberculosis (TB) in sputum smears seeks to address the strain on technicians and to achieve faster diagnosis in order to cope with the rising number of TB cases. Image processing techniques provide a useful alternative to the conventional, manual analysis of sputum smears for diagnosis. In the project described here, the use of parametric and geometric deformable models was explored for segmentation of TB bacilli in images of Ziehl-Neelsen-stained sputum smears for automated TB diagnosis. The goal of segmentation is to produce candidate bacillus objects for input into a classifier. DA - 2009 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2009 T1 - Segmentation of candidate bacillus objects in images of Ziehl-Neelsen-stained sputum smears using deformable models TI - Segmentation of candidate bacillus objects in images of Ziehl-Neelsen-stained sputum smears using deformable models UR - http://hdl.handle.net/11427/3232 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/3232 | |
| dc.identifier.vancouvercitation | Dendere R. Segmentation of candidate bacillus objects in images of Ziehl-Neelsen-stained sputum smears using deformable models. [Thesis]. University of Cape Town ,Faculty of Health Sciences ,Division of Biomedical Engineering, 2009 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/3232 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Division of Biomedical Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Health Sciences | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Biomedical Engineering | en_ZA |
| dc.title | Segmentation of candidate bacillus objects in images of Ziehl-Neelsen-stained sputum smears using deformable models | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hsf_2009_dendere_r.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
- Description: