A comparative study of participatory and household risk assessments and an investigation into the impact of a participatory risk assessment to effect change: case study: Section D, Sweet Home farm, Cape Town
| dc.contributor.advisor | Holloway, Ailsa | en_ZA |
| dc.contributor.author | Arthern, Peter J | en_ZA |
| dc.date.accessioned | 2014-12-26T06:15:51Z | |
| dc.date.available | 2014-12-26T06:15:51Z | |
| dc.date.issued | 2011 | en_ZA |
| dc.description | Includes bibliographical references (leaves 68-80). | en_ZA |
| dc.description.abstract | This research aimed to compare the respective contributions of Participatory Action Research (PAR) and household surveys to inform understanding of informal settlement risks and the impact/influence of PAR to effect change. Urban risks in Section D of Sweet Home Farm informal settlement in the City of Cape Town were examined through the lenses of community risk assessment (CRA) and household survey methodologies conducted sixteen months apart. The results described a risk profile for the study site, which was similar to that of many of Cape Town's informal settlements. However, there was more concern over chronic "everyday" threats, such as the disposal of solid waste and crime, rather than fire and flood, which are prioritised by the City. This stressed the need for risk assessments at the local level. | en_ZA |
| dc.identifier.apacitation | Arthern, P. J. (2011). <i>A comparative study of participatory and household risk assessments and an investigation into the impact of a participatory risk assessment to effect change: case study: Section D, Sweet Home farm, Cape Town</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science. Retrieved from http://hdl.handle.net/11427/10043 | en_ZA |
| dc.identifier.chicagocitation | Arthern, Peter J. <i>"A comparative study of participatory and household risk assessments and an investigation into the impact of a participatory risk assessment to effect change: case study: Section D, Sweet Home farm, Cape Town."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science, 2011. http://hdl.handle.net/11427/10043 | en_ZA |
| dc.identifier.citation | Arthern, P. 2011. A comparative study of participatory and household risk assessments and an investigation into the impact of a participatory risk assessment to effect change: case study: Section D, Sweet Home farm, Cape Town. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Arthern, Peter J AB - This research aimed to compare the respective contributions of Participatory Action Research (PAR) and household surveys to inform understanding of informal settlement risks and the impact/influence of PAR to effect change. Urban risks in Section D of Sweet Home Farm informal settlement in the City of Cape Town were examined through the lenses of community risk assessment (CRA) and household survey methodologies conducted sixteen months apart. The results described a risk profile for the study site, which was similar to that of many of Cape Town's informal settlements. However, there was more concern over chronic "everyday" threats, such as the disposal of solid waste and crime, rather than fire and flood, which are prioritised by the City. This stressed the need for risk assessments at the local level. DA - 2011 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2011 T1 - A comparative study of participatory and household risk assessments and an investigation into the impact of a participatory risk assessment to effect change: case study: Section D, Sweet Home farm, Cape Town TI - A comparative study of participatory and household risk assessments and an investigation into the impact of a participatory risk assessment to effect change: case study: Section D, Sweet Home farm, Cape Town UR - http://hdl.handle.net/11427/10043 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/10043 | |
| dc.identifier.vancouvercitation | Arthern PJ. A comparative study of participatory and household risk assessments and an investigation into the impact of a participatory risk assessment to effect change: case study: Section D, Sweet Home farm, Cape Town. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science, 2011 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/10043 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Environmental and Geographical Science | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Disaster Risk Science | en_ZA |
| dc.title | A comparative study of participatory and household risk assessments and an investigation into the impact of a participatory risk assessment to effect change: case study: Section D, Sweet Home farm, Cape Town | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MPhil | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2011_arthern_p.pdf
- Size:
- 8.52 MB
- Format:
- Adobe Portable Document Format
- Description: