Gateway to the Cape Peninsula Marine Park
dc.contributor.advisor | Coetzer, Nic | en_ZA |
dc.contributor.advisor | Silverman, Melinda | en_ZA |
dc.contributor.advisor | Robinson, Gemma | en_ZA |
dc.contributor.author | Onderstall, Nicole | en_ZA |
dc.date.accessioned | 2015-06-01T14:12:39Z | |
dc.date.available | 2015-06-01T14:12:39Z | |
dc.date.issued | 2014 | en_ZA |
dc.description | Includes bibliographical references. | en_ZA |
dc.description.abstract | The aim of the project is to use architecture as a means to negotiate mans’ relationship with the land and sea, through the re-interpretation of coastal archetypes. The polysemic significance of the archetypes is manipulated as a means to re-organize previous associations with the aim of uncovering the sacred nature of the land-sea threshold. The project locates Millers Point as the new gateway to the Cape Peninsula Marine Park. Architecture is used as the means to create a social identity and frame the problems addressed by the Marine Protected Areas legislative principles. Necessary structures are identified as a means to establish or interpret a need for ‘Marine Park Infrastructure’. The design of such infrastructure is consciously portrayed architectuxally with specific reference to existing coastal archetypes. | en_ZA |
dc.identifier.apacitation | Onderstall, N. (2014). <i>Gateway to the Cape Peninsula Marine Park</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,School of Architecture, Planning and Geomatics. Retrieved from http://hdl.handle.net/11427/13046 | en_ZA |
dc.identifier.chicagocitation | Onderstall, Nicole. <i>"Gateway to the Cape Peninsula Marine Park."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,School of Architecture, Planning and Geomatics, 2014. http://hdl.handle.net/11427/13046 | en_ZA |
dc.identifier.citation | Onderstall, N. 2014. Gateway to the Cape Peninsula Marine Park. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Onderstall, Nicole AB - The aim of the project is to use architecture as a means to negotiate mans’ relationship with the land and sea, through the re-interpretation of coastal archetypes. The polysemic significance of the archetypes is manipulated as a means to re-organize previous associations with the aim of uncovering the sacred nature of the land-sea threshold. The project locates Millers Point as the new gateway to the Cape Peninsula Marine Park. Architecture is used as the means to create a social identity and frame the problems addressed by the Marine Protected Areas legislative principles. Necessary structures are identified as a means to establish or interpret a need for ‘Marine Park Infrastructure’. The design of such infrastructure is consciously portrayed architectuxally with specific reference to existing coastal archetypes. DA - 2014 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2014 T1 - Gateway to the Cape Peninsula Marine Park TI - Gateway to the Cape Peninsula Marine Park UR - http://hdl.handle.net/11427/13046 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/13046 | |
dc.identifier.vancouvercitation | Onderstall N. Gateway to the Cape Peninsula Marine Park. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,School of Architecture, Planning and Geomatics, 2014 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/13046 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | School of Architecture, Planning and Geomatics | en_ZA |
dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Architecture, Planning and Geomatics | en_ZA |
dc.title | Gateway to the Cape Peninsula Marine Park | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MArch (Professional) | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2014_onderstall_n.pdf
- Size:
- 22.18 MB
- Format:
- Adobe Portable Document Format
- Description: