An investigation into column flotation of South African coals
| dc.contributor.author | Von Holt, Sean Thomas | en_ZA |
| dc.date.accessioned | 2016-09-28T19:06:24Z | |
| dc.date.available | 2016-09-28T19:06:24Z | |
| dc.date.issued | 1992 | en_ZA |
| dc.description | Bibliography: pages 245-254. | en_ZA |
| dc.description.abstract | The high efficiency of separation of fine (typically the -150 μm fraction) particles achievable with column flotation technology is well established. The principal aim of this thesis is to investigate whether column flotation can be used to recover saleable, particularly low-ash quality, coal from South African coal fines which are presently discarded. Samples of thickener underflow fines from the Durnacol, Kleinkopje and Greenside Collieries were used in laboratory column testwork. In addition, on-line column trials were performed at the Kleinkopje Colliery. The effects of co 1 umn operating parameters were established using both one-variable-at-a-time testing and fractional factorial design experiments. An investigation into coal slurry conditioning using oil and oil-water dispersions was also undertaken. The results of laboratory and plant column testwork showed that it was possible to recover the desired quality products from all three of the coal fines samples investigated. For all the coals tested, better grades were obtained at any given yield from column cell flotation than with conventional (batch) froth flotation. The test results also demonstrated that the column cell is best suited to recovering and upgrading the finer (< 75 μm) size fractions. Column performance was found to be strongly affected by the petrographic composition of the coal fines feed, i.e. by coal TYPE. Coals with high vitrinite and, conversely, low inertinite contents were found to be the most easily floatable. Depending on the coal TYPE, the rate of mass transport in either the pulp or froth phase was found to be rate limiting; this in turn dictated which operating parameters affected product yields and grades. Existing methods of conditioning coal slurries were found to be inadequate. Considerable scope for improvement in coal conditioning lies in better choice of collector and "promotor" reagents as well as in designing more energetically efficient conditioning vessels. | en_ZA |
| dc.identifier.apacitation | Von Holt, S. T. (1992). <i>An investigation into column flotation of South African coals</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering. Retrieved from http://hdl.handle.net/11427/21992 | en_ZA |
| dc.identifier.chicagocitation | Von Holt, Sean Thomas. <i>"An investigation into column flotation of South African coals."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 1992. http://hdl.handle.net/11427/21992 | en_ZA |
| dc.identifier.citation | Von Holt, S. 1992. An investigation into column flotation of South African coals. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Von Holt, Sean Thomas AB - The high efficiency of separation of fine (typically the -150 μm fraction) particles achievable with column flotation technology is well established. The principal aim of this thesis is to investigate whether column flotation can be used to recover saleable, particularly low-ash quality, coal from South African coal fines which are presently discarded. Samples of thickener underflow fines from the Durnacol, Kleinkopje and Greenside Collieries were used in laboratory column testwork. In addition, on-line column trials were performed at the Kleinkopje Colliery. The effects of co 1 umn operating parameters were established using both one-variable-at-a-time testing and fractional factorial design experiments. An investigation into coal slurry conditioning using oil and oil-water dispersions was also undertaken. The results of laboratory and plant column testwork showed that it was possible to recover the desired quality products from all three of the coal fines samples investigated. For all the coals tested, better grades were obtained at any given yield from column cell flotation than with conventional (batch) froth flotation. The test results also demonstrated that the column cell is best suited to recovering and upgrading the finer (< 75 μm) size fractions. Column performance was found to be strongly affected by the petrographic composition of the coal fines feed, i.e. by coal TYPE. Coals with high vitrinite and, conversely, low inertinite contents were found to be the most easily floatable. Depending on the coal TYPE, the rate of mass transport in either the pulp or froth phase was found to be rate limiting; this in turn dictated which operating parameters affected product yields and grades. Existing methods of conditioning coal slurries were found to be inadequate. Considerable scope for improvement in coal conditioning lies in better choice of collector and "promotor" reagents as well as in designing more energetically efficient conditioning vessels. DA - 1992 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1992 T1 - An investigation into column flotation of South African coals TI - An investigation into column flotation of South African coals UR - http://hdl.handle.net/11427/21992 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/21992 | |
| dc.identifier.vancouvercitation | Von Holt ST. An investigation into column flotation of South African coals. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 1992 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/21992 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Chemical Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Chemical Engineering | en_ZA |
| dc.title | An investigation into column flotation of South African coals | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc (Eng) | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_1992_von_holt_sean_thomas.pdf
- Size:
- 5.22 MB
- Format:
- Adobe Portable Document Format
- Description: