A study of the performance of diamond wire in hard natural stone
dc.contributor.advisor | Gryzagoridis, Jasson | en_ZA |
dc.contributor.author | Butler-Smith, Paul William | en_ZA |
dc.date.accessioned | 2016-01-02T04:43:15Z | |
dc.date.available | 2016-01-02T04:43:15Z | |
dc.date.issued | 1997 | en_ZA |
dc.description | Includes bibliographical references. | en_ZA |
dc.description.abstract | Diamond wire has been developed as a flexible cutting tool and is used by the natural stone industry for the quarrying of blocks and for subsequent squaring, slabbing and shaping operations in the stone yard. The performance of diamond wire depends on how its beads wear and the optimum life is achieved when the diamond particles are consumed in a desired manner from the periphery of each bead. This thesis covers diamond related aspects which influence the performance of diamond wire. An investigation is made of the wear of diamond particles in the bead matrix and a comparison is made with diamond particle wear found in other diamond tools. Bead matrix wear progressions are described, pertaining to diamond wire sawing operating conditions. An equation of chip thickness in relation to the cutting action of a diamond segment is derived and chip thicknesses are determined for wire sawing operating parameters used in different stone types. The sawability and abrasivity properties of stone are evaluated and are compared with corresponding results of diamond wire life. Formulae are derived for the approximation of the length of cut and area sawn in quarrying and stationary wire sawing applications and for the forces acting on a bead over a constant cutting radius. A method of testing single diamond beads is used for comparative assessments of different diamond grades and the effects of applied load, cutting velocity and cutting rate are examined in relation to bead wear. High speed video imaging is used to analyse the dynamics of diamond wire in operation and the problems associated with uneven bead wear. | en_ZA |
dc.identifier.apacitation | Butler-Smith, P. W. (1997). <i>A study of the performance of diamond wire in hard natural stone</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Mechanical Engineering. Retrieved from http://hdl.handle.net/11427/16121 | en_ZA |
dc.identifier.chicagocitation | Butler-Smith, Paul William. <i>"A study of the performance of diamond wire in hard natural stone."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Mechanical Engineering, 1997. http://hdl.handle.net/11427/16121 | en_ZA |
dc.identifier.citation | Butler-Smith, P. 1997. A study of the performance of diamond wire in hard natural stone. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Butler-Smith, Paul William AB - Diamond wire has been developed as a flexible cutting tool and is used by the natural stone industry for the quarrying of blocks and for subsequent squaring, slabbing and shaping operations in the stone yard. The performance of diamond wire depends on how its beads wear and the optimum life is achieved when the diamond particles are consumed in a desired manner from the periphery of each bead. This thesis covers diamond related aspects which influence the performance of diamond wire. An investigation is made of the wear of diamond particles in the bead matrix and a comparison is made with diamond particle wear found in other diamond tools. Bead matrix wear progressions are described, pertaining to diamond wire sawing operating conditions. An equation of chip thickness in relation to the cutting action of a diamond segment is derived and chip thicknesses are determined for wire sawing operating parameters used in different stone types. The sawability and abrasivity properties of stone are evaluated and are compared with corresponding results of diamond wire life. Formulae are derived for the approximation of the length of cut and area sawn in quarrying and stationary wire sawing applications and for the forces acting on a bead over a constant cutting radius. A method of testing single diamond beads is used for comparative assessments of different diamond grades and the effects of applied load, cutting velocity and cutting rate are examined in relation to bead wear. High speed video imaging is used to analyse the dynamics of diamond wire in operation and the problems associated with uneven bead wear. DA - 1997 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1997 T1 - A study of the performance of diamond wire in hard natural stone TI - A study of the performance of diamond wire in hard natural stone UR - http://hdl.handle.net/11427/16121 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/16121 | |
dc.identifier.vancouvercitation | Butler-Smith PW. A study of the performance of diamond wire in hard natural stone. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Mechanical Engineering, 1997 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/16121 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Department of Mechanical Engineering | en_ZA |
dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Mechanical Engineering | en_ZA |
dc.title | A study of the performance of diamond wire in hard natural stone | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MSc (Eng) | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_1997_butler_smith_paul_william.pdf
- Size:
- 8.62 MB
- Format:
- Adobe Portable Document Format
- Description: