A novel approach to FAME biodiesel production by means of reactive distillation
| dc.contributor.advisor | Von Blottnitz, Harro | en_ZA |
| dc.contributor.author | Eleftheriades, Nicolas M | en_ZA |
| dc.date.accessioned | 2014-12-28T20:14:51Z | |
| dc.date.available | 2014-12-28T20:14:51Z | |
| dc.date.issued | 2010 | en_ZA |
| dc.description | Includes bibliographical references (leaves 109-111). | en_ZA |
| dc.description.abstract | A novel concept of reactive distillation is examined in this dissertation. The design and construction of a rig to test the novel set-up were executed. The design of the rig was based on residence times selected for the rig's three main sections; the pre-reactor, the column and the reboiler. The rig was designed as a continuous process, provided feed could be supplied constantly even in the case of small scale users. The reactor was designed to perform around a flowrate of 5l/hr. The main aim of the design was to produce biodiesel by using a stoichiometric feed ratio. | en_ZA |
| dc.identifier.apacitation | Eleftheriades, N. M. (2010). <i>A novel approach to FAME biodiesel production by means of reactive distillation</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering. Retrieved from http://hdl.handle.net/11427/10460 | en_ZA |
| dc.identifier.chicagocitation | Eleftheriades, Nicolas M. <i>"A novel approach to FAME biodiesel production by means of reactive distillation."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 2010. http://hdl.handle.net/11427/10460 | en_ZA |
| dc.identifier.citation | Eleftheriades, N. 2010. A novel approach to FAME biodiesel production by means of reactive distillation. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Eleftheriades, Nicolas M AB - A novel concept of reactive distillation is examined in this dissertation. The design and construction of a rig to test the novel set-up were executed. The design of the rig was based on residence times selected for the rig's three main sections; the pre-reactor, the column and the reboiler. The rig was designed as a continuous process, provided feed could be supplied constantly even in the case of small scale users. The reactor was designed to perform around a flowrate of 5l/hr. The main aim of the design was to produce biodiesel by using a stoichiometric feed ratio. DA - 2010 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2010 T1 - A novel approach to FAME biodiesel production by means of reactive distillation TI - A novel approach to FAME biodiesel production by means of reactive distillation UR - http://hdl.handle.net/11427/10460 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/10460 | |
| dc.identifier.vancouvercitation | Eleftheriades NM. A novel approach to FAME biodiesel production by means of reactive distillation. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 2010 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/10460 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Chemical Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Chemical Engineering | en_ZA |
| dc.title | A novel approach to FAME biodiesel production by means of reactive distillation | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2010_eleftheriades_n_masters (1).pdf
- Size:
- 2.65 MB
- Format:
- Adobe Portable Document Format
- Description: