A facility-based therapeutic group programme versus usual care for weight loss in obese patients attending a district hospital in the Cape Metropole
| dc.contributor.advisor | Harbron, Janetta | en_ZA |
| dc.contributor.advisor | Senekal, Marjanne | en_ZA |
| dc.contributor.author | Manning, Kathryn | en_ZA |
| dc.date.accessioned | 2014-08-01T17:28:08Z | |
| dc.date.available | 2014-08-01T17:28:08Z | |
| dc.date.issued | 2014 | en_ZA |
| dc.description | Includes abstract. | |
| dc.description | Includes bibliographical references. | |
| dc.description.abstract | The primary aim of this research was to compare the impact of a six-week facility-based therapeutic group (FBTG) programme with that of usual care on weight loss and reduction in BMI in obese patients with one or more risk factors for the development of NCDs or existing NCDs, attending a district hospital in the Cape Metropole. | en_ZA |
| dc.identifier.apacitation | Manning, K. (2014). <i>A facility-based therapeutic group programme versus usual care for weight loss in obese patients attending a district hospital in the Cape Metropole</i>. (Thesis). University of Cape Town ,Faculty of Health Sciences ,Division of Human Nutrition. Retrieved from http://hdl.handle.net/11427/5924 | en_ZA |
| dc.identifier.chicagocitation | Manning, Kathryn. <i>"A facility-based therapeutic group programme versus usual care for weight loss in obese patients attending a district hospital in the Cape Metropole."</i> Thesis., University of Cape Town ,Faculty of Health Sciences ,Division of Human Nutrition, 2014. http://hdl.handle.net/11427/5924 | en_ZA |
| dc.identifier.citation | Manning, K. 2014. A facility-based therapeutic group programme versus usual care for weight loss in obese patients attending a district hospital in the Cape Metropole. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Manning, Kathryn AB - The primary aim of this research was to compare the impact of a six-week facility-based therapeutic group (FBTG) programme with that of usual care on weight loss and reduction in BMI in obese patients with one or more risk factors for the development of NCDs or existing NCDs, attending a district hospital in the Cape Metropole. DA - 2014 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2014 T1 - A facility-based therapeutic group programme versus usual care for weight loss in obese patients attending a district hospital in the Cape Metropole TI - A facility-based therapeutic group programme versus usual care for weight loss in obese patients attending a district hospital in the Cape Metropole UR - http://hdl.handle.net/11427/5924 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/5924 | |
| dc.identifier.vancouvercitation | Manning K. A facility-based therapeutic group programme versus usual care for weight loss in obese patients attending a district hospital in the Cape Metropole. [Thesis]. University of Cape Town ,Faculty of Health Sciences ,Division of Human Nutrition, 2014 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/5924 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Division of Human Nutrition | en_ZA |
| dc.publisher.faculty | Faculty of Health Sciences | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Dietetics | en_ZA |
| dc.title | A facility-based therapeutic group programme versus usual care for weight loss in obese patients attending a district hospital in the Cape Metropole | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hsf_2014_manning_k.pdf
- Size:
- 3.3 MB
- Format:
- Adobe Portable Document Format
- Description: