Health belief model interpretations of sociopsychological factors associated with compliance for weight loss and cardiac rehabilitation programmes
dc.contributor.advisor | Schomer, Helgo | en_ZA |
dc.contributor.author | Frewen, Sharon H | en_ZA |
dc.date.accessioned | 2016-02-17T07:12:09Z | |
dc.date.available | 2016-02-17T07:12:09Z | |
dc.date.issued | 1991 | en_ZA |
dc.description | Bibliography: pages 201-218. | en_ZA |
dc.description.abstract | Four aims were formulated for the present study. The first was to construct a questionnaire, using the Health Belief Model (HBM) as an organizing rubric, and to test its psychometric properties in a pilot study. The second was to utilize the questionnaire to understand why individuals did or did not comply on the University of Cape Town Weight Loss and Heart Foundation Cardiac Rehabilitation programmes during the period 1987 to 1989. A third aim was to establish possible commonalities and/or differences between and within groups of weight loss and cardiac compliers and non-compliers on these programmes. This would address the gap in most studies which have only looked at one particular health behaviour at a time. The fourth aim was to accumulate information about the current health activities (or long-term compliance) and beliefs of individuals and to compare how these had changed over a period of time. | en_ZA |
dc.identifier.apacitation | Frewen, S. H. (1991). <i>Health belief model interpretations of sociopsychological factors associated with compliance for weight loss and cardiac rehabilitation programmes</i>. (Thesis). University of Cape Town ,Faculty of Humanities ,Department of Psychology. Retrieved from http://hdl.handle.net/11427/17074 | en_ZA |
dc.identifier.chicagocitation | Frewen, Sharon H. <i>"Health belief model interpretations of sociopsychological factors associated with compliance for weight loss and cardiac rehabilitation programmes."</i> Thesis., University of Cape Town ,Faculty of Humanities ,Department of Psychology, 1991. http://hdl.handle.net/11427/17074 | en_ZA |
dc.identifier.citation | Frewen, S. 1991. Health belief model interpretations of sociopsychological factors associated with compliance for weight loss and cardiac rehabilitation programmes. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Frewen, Sharon H AB - Four aims were formulated for the present study. The first was to construct a questionnaire, using the Health Belief Model (HBM) as an organizing rubric, and to test its psychometric properties in a pilot study. The second was to utilize the questionnaire to understand why individuals did or did not comply on the University of Cape Town Weight Loss and Heart Foundation Cardiac Rehabilitation programmes during the period 1987 to 1989. A third aim was to establish possible commonalities and/or differences between and within groups of weight loss and cardiac compliers and non-compliers on these programmes. This would address the gap in most studies which have only looked at one particular health behaviour at a time. The fourth aim was to accumulate information about the current health activities (or long-term compliance) and beliefs of individuals and to compare how these had changed over a period of time. DA - 1991 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1991 T1 - Health belief model interpretations of sociopsychological factors associated with compliance for weight loss and cardiac rehabilitation programmes TI - Health belief model interpretations of sociopsychological factors associated with compliance for weight loss and cardiac rehabilitation programmes UR - http://hdl.handle.net/11427/17074 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/17074 | |
dc.identifier.vancouvercitation | Frewen SH. Health belief model interpretations of sociopsychological factors associated with compliance for weight loss and cardiac rehabilitation programmes. [Thesis]. University of Cape Town ,Faculty of Humanities ,Department of Psychology, 1991 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/17074 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Department of Psychology | en_ZA |
dc.publisher.faculty | Faculty of Humanities | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Psychology | en_ZA |
dc.subject.other | Research Psychology | en_ZA |
dc.title | Health belief model interpretations of sociopsychological factors associated with compliance for weight loss and cardiac rehabilitation programmes | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MA | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hum_1991_frewen_sharon_h.pdf
- Size:
- 2.99 MB
- Format:
- Adobe Portable Document Format
- Description: