Adherence in twice weekly therapy for childhood tuberculosis
| dc.contributor.advisor | Donald, Peter | en_ZA |
| dc.contributor.author | Naude, James te Water | en_ZA |
| dc.date.accessioned | 2018-01-25T14:00:42Z | |
| dc.date.available | 2018-01-25T14:00:42Z | |
| dc.date.issued | 1997 | en_ZA |
| dc.description.abstract | AIM: This thesis examines the adherence to therapy as part of a clinical trial to determine the effectiveness of fully intermittent therapy for childhood tuberculosis. OBJECTIVES: These were to determine 1) the effectiveness of fully twice weekly therapy in childhood pulmonary tuberculosis, 2) whether adherence rates would be affected by twice weekly dosing and 3) whether certain socio-demographic factors influenced adherence. | en_ZA |
| dc.identifier.apacitation | Naude, J. t. W. (1997). <i>Adherence in twice weekly therapy for childhood tuberculosis</i>. (Thesis). University of Cape Town ,Faculty of Health Sciences ,Department of Paediatrics and Child Health. Retrieved from http://hdl.handle.net/11427/26999 | en_ZA |
| dc.identifier.chicagocitation | Naude, James te Water. <i>"Adherence in twice weekly therapy for childhood tuberculosis."</i> Thesis., University of Cape Town ,Faculty of Health Sciences ,Department of Paediatrics and Child Health, 1997. http://hdl.handle.net/11427/26999 | en_ZA |
| dc.identifier.citation | Naude, J. 1997. Adherence in twice weekly therapy for childhood tuberculosis. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Naude, James te Water AB - AIM: This thesis examines the adherence to therapy as part of a clinical trial to determine the effectiveness of fully intermittent therapy for childhood tuberculosis. OBJECTIVES: These were to determine 1) the effectiveness of fully twice weekly therapy in childhood pulmonary tuberculosis, 2) whether adherence rates would be affected by twice weekly dosing and 3) whether certain socio-demographic factors influenced adherence. DA - 1997 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1997 T1 - Adherence in twice weekly therapy for childhood tuberculosis TI - Adherence in twice weekly therapy for childhood tuberculosis UR - http://hdl.handle.net/11427/26999 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/26999 | |
| dc.identifier.vancouvercitation | Naude JtW. Adherence in twice weekly therapy for childhood tuberculosis. [Thesis]. University of Cape Town ,Faculty of Health Sciences ,Department of Paediatrics and Child Health, 1997 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/26999 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Paediatrics and Child Health | en_ZA |
| dc.publisher.faculty | Faculty of Health Sciences | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Maternal and Child Health | en_ZA |
| dc.title | Adherence in twice weekly therapy for childhood tuberculosis | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MPhil | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hsf_1997_naude_james_te_water.pdf
- Size:
- 3.71 MB
- Format:
- Adobe Portable Document Format
- Description: