An experimental approach to determine the binding mode of yeast linker histone, Hho1p
| dc.contributor.advisor | Patterton, Hugh | en_ZA |
| dc.contributor.author | Smith, Elizabeth M | en_ZA |
| dc.date.accessioned | 2014-07-30T17:41:56Z | |
| dc.date.available | 2014-07-30T17:41:56Z | |
| dc.date.issued | 2003 | en_ZA |
| dc.description | Bibliography: leaves 108-120. | |
| dc.description.abstract | In this study, we have developed an assay to investigate of the binding mode of yeast linker histone Hholp to nucleosomes, using magnetic bead pull-down assays. To understand the structural and regulatory role of, Hholp, the linker histone in Saccharomyces cerevisiae, and that of higher eukaryotes (Thoma et al., 1979), it is essential to determine the manner in which these histones associate with chromatin. It was previously proposed that Hh01p may bind to two nucleosomes simultaneously, where globular domain one and globular domain two bind to the adjacent nucleosomes. | en_ZA |
| dc.identifier.apacitation | Smith, E. M. (2003). <i>An experimental approach to determine the binding mode of yeast linker histone, Hho1p</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Molecular and Cell Biology. Retrieved from http://hdl.handle.net/11427/4333 | en_ZA |
| dc.identifier.chicagocitation | Smith, Elizabeth M. <i>"An experimental approach to determine the binding mode of yeast linker histone, Hho1p."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Molecular and Cell Biology, 2003. http://hdl.handle.net/11427/4333 | en_ZA |
| dc.identifier.citation | Smith, E. 2003. An experimental approach to determine the binding mode of yeast linker histone, Hho1p. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Smith, Elizabeth M AB - In this study, we have developed an assay to investigate of the binding mode of yeast linker histone Hholp to nucleosomes, using magnetic bead pull-down assays. To understand the structural and regulatory role of, Hholp, the linker histone in Saccharomyces cerevisiae, and that of higher eukaryotes (Thoma et al., 1979), it is essential to determine the manner in which these histones associate with chromatin. It was previously proposed that Hh01p may bind to two nucleosomes simultaneously, where globular domain one and globular domain two bind to the adjacent nucleosomes. DA - 2003 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2003 T1 - An experimental approach to determine the binding mode of yeast linker histone, Hho1p TI - An experimental approach to determine the binding mode of yeast linker histone, Hho1p UR - http://hdl.handle.net/11427/4333 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/4333 | |
| dc.identifier.vancouvercitation | Smith EM. An experimental approach to determine the binding mode of yeast linker histone, Hho1p. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Molecular and Cell Biology, 2003 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/4333 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Molecular and Cell Biology | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Cell Biology | en_ZA |
| dc.title | An experimental approach to determine the binding mode of yeast linker histone, Hho1p | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2003_smith_em.pdf
- Size:
- 17.26 MB
- Format:
- Adobe Portable Document Format
- Description: