Discovering novel platinum structures
| dc.contributor.advisor | Lang, Candy | en_ZA |
| dc.contributor.author | Mabunda, Khanyisa Prudence | en_ZA |
| dc.date.accessioned | 2015-01-08T19:45:29Z | |
| dc.date.available | 2015-01-08T19:45:29Z | |
| dc.date.issued | 2013 | en_ZA |
| dc.description | Includes abstract. | en_ZA |
| dc.description | Includes bibliographical references. | en_ZA |
| dc.description.abstract | The Pt[8]Zr ordering transformation in Pt 11 at. % Zr alloys has been studied. The study included determination of the formation of the Pt[8]Zr phase and its order/disorder transformation temperature (Tc). Electron diffraction patterns and dark field images were obtained from transmission electron microscopy to characterize the Pt[8]Zr phase. Microhardness measurements and light microscopy were used to investigate the Pt[8]Zr ordered phase and its effects on hardness and microstructure respectively. The Pt[8]Zr ordered phase was found to be present in the initial as-cast condition and in specimens heat treated up to a temperature of 1070 °C. This is consistent with the DSC measurements of Tc, determined to be 1068 °C. The nucleation of the ordered phase was found to be rapid at any temperature below Tc but the growth of this ordered phase was rather slow, probably due to inadequate vacancies present in the alloy. The domain size of the Pt[8]Zr phase was found to be approximately 10 nm for specimens heat treated at 1000 °C for up to 600 hours. | en_ZA |
| dc.identifier.apacitation | Mabunda, K. P. (2013). <i>Discovering novel platinum structures</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Centre for Materials Engineering. Retrieved from http://hdl.handle.net/11427/11747 | en_ZA |
| dc.identifier.chicagocitation | Mabunda, Khanyisa Prudence. <i>"Discovering novel platinum structures."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Centre for Materials Engineering, 2013. http://hdl.handle.net/11427/11747 | en_ZA |
| dc.identifier.citation | Mabunda, K. 2013. Discovering novel platinum structures. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Mabunda, Khanyisa Prudence AB - The Pt[8]Zr ordering transformation in Pt 11 at. % Zr alloys has been studied. The study included determination of the formation of the Pt[8]Zr phase and its order/disorder transformation temperature (Tc). Electron diffraction patterns and dark field images were obtained from transmission electron microscopy to characterize the Pt[8]Zr phase. Microhardness measurements and light microscopy were used to investigate the Pt[8]Zr ordered phase and its effects on hardness and microstructure respectively. The Pt[8]Zr ordered phase was found to be present in the initial as-cast condition and in specimens heat treated up to a temperature of 1070 °C. This is consistent with the DSC measurements of Tc, determined to be 1068 °C. The nucleation of the ordered phase was found to be rapid at any temperature below Tc but the growth of this ordered phase was rather slow, probably due to inadequate vacancies present in the alloy. The domain size of the Pt[8]Zr phase was found to be approximately 10 nm for specimens heat treated at 1000 °C for up to 600 hours. DA - 2013 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2013 T1 - Discovering novel platinum structures TI - Discovering novel platinum structures UR - http://hdl.handle.net/11427/11747 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/11747 | |
| dc.identifier.vancouvercitation | Mabunda KP. Discovering novel platinum structures. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Centre for Materials Engineering, 2013 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/11747 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Centre for Materials Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Engineering | en_ZA |
| dc.title | Discovering novel platinum structures | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2013_mabunda_kp.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format
- Description: