The population ecology and feeding biology of rocky shore crabs on the Cape Peninsula
dc.contributor.advisor | Griffiths, Charles L | en_ZA |
dc.contributor.author | Le Roux, Peter James | en_ZA |
dc.date.accessioned | 2015-11-30T08:30:08Z | |
dc.date.available | 2015-11-30T08:30:08Z | |
dc.date.issued | 1991 | en_ZA |
dc.description | Includes bibliographies. | en_ZA |
dc.description.abstract | This thesis consists of five chapters. One is a published paper, two are in paper format, and one is a thesis chapter. The thesis is preceded by a general introduction. The central theme of this work is the population ecology and feeding biology of rocky-shore crabs on the Cape Peninsula. The biology of three crabs is examined, namely, the ubiquitous brown shore-crab Cyclograpsus punctatus (M.Edw), the Cape rock-crab Plagusia chabrus (De Haan) and the invasive European shore-crab Carcinus maenas (L.). The possible impact of C. maenas upon the South African intertidal and local crabs in particular is also assessed. | en_ZA |
dc.identifier.apacitation | Le Roux, P. J. (1991). <i>The population ecology and feeding biology of rocky shore crabs on the Cape Peninsula</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Biological Sciences. Retrieved from http://hdl.handle.net/11427/15455 | en_ZA |
dc.identifier.chicagocitation | Le Roux, Peter James. <i>"The population ecology and feeding biology of rocky shore crabs on the Cape Peninsula."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 1991. http://hdl.handle.net/11427/15455 | en_ZA |
dc.identifier.citation | Le Roux, P. 1991. The population ecology and feeding biology of rocky shore crabs on the Cape Peninsula. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Le Roux, Peter James AB - This thesis consists of five chapters. One is a published paper, two are in paper format, and one is a thesis chapter. The thesis is preceded by a general introduction. The central theme of this work is the population ecology and feeding biology of rocky-shore crabs on the Cape Peninsula. The biology of three crabs is examined, namely, the ubiquitous brown shore-crab Cyclograpsus punctatus (M.Edw), the Cape rock-crab Plagusia chabrus (De Haan) and the invasive European shore-crab Carcinus maenas (L.). The possible impact of C. maenas upon the South African intertidal and local crabs in particular is also assessed. DA - 1991 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1991 T1 - The population ecology and feeding biology of rocky shore crabs on the Cape Peninsula TI - The population ecology and feeding biology of rocky shore crabs on the Cape Peninsula UR - http://hdl.handle.net/11427/15455 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/15455 | |
dc.identifier.vancouvercitation | Le Roux PJ. The population ecology and feeding biology of rocky shore crabs on the Cape Peninsula. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 1991 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/15455 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Department of Biological Sciences | en_ZA |
dc.publisher.faculty | Faculty of Science | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Zoology | en_ZA |
dc.title | The population ecology and feeding biology of rocky shore crabs on the Cape Peninsula | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MSc | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_1991_le_roux_peter_james (1).pdf
- Size:
- 3.55 MB
- Format:
- Adobe Portable Document Format
- Description: