Investigation into the role of volatile organic compounds, and abscisic in stomatal regulation, in the resurrection plant Xerophyta humilis
| dc.contributor.advisor | Farrant, Jill M | en_ZA |
| dc.contributor.author | Beckett, Megan | en_ZA |
| dc.date.accessioned | 2014-12-26T14:12:23Z | |
| dc.date.available | 2014-12-26T14:12:23Z | |
| dc.date.issued | 2011 | en_ZA |
| dc.description.abstract | The findings presented in this study give evidence for an ABA-mediated stomatal closure in response to initial dehydration of X. humilis, however, from 60% RWC onwards, stomata were observed to open again. This supplies further support for the hypothesis that resurrection plants actively lose water once protection is accumulated in order to minimize ROS activity and put a stasis on unregulated metabolism. | en_ZA |
| dc.identifier.apacitation | Beckett, M. (2011). <i>Investigation into the role of volatile organic compounds, and abscisic in stomatal regulation, in the resurrection plant Xerophyta humilis</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Molecular and Cell Biology. Retrieved from http://hdl.handle.net/11427/10102 | en_ZA |
| dc.identifier.chicagocitation | Beckett, Megan. <i>"Investigation into the role of volatile organic compounds, and abscisic in stomatal regulation, in the resurrection plant Xerophyta humilis."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Molecular and Cell Biology, 2011. http://hdl.handle.net/11427/10102 | en_ZA |
| dc.identifier.citation | Beckett, M. 2011. Investigation into the role of volatile organic compounds, and abscisic in stomatal regulation, in the resurrection plant Xerophyta humilis. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Beckett, Megan AB - The findings presented in this study give evidence for an ABA-mediated stomatal closure in response to initial dehydration of X. humilis, however, from 60% RWC onwards, stomata were observed to open again. This supplies further support for the hypothesis that resurrection plants actively lose water once protection is accumulated in order to minimize ROS activity and put a stasis on unregulated metabolism. DA - 2011 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2011 T1 - Investigation into the role of volatile organic compounds, and abscisic in stomatal regulation, in the resurrection plant Xerophyta humilis TI - Investigation into the role of volatile organic compounds, and abscisic in stomatal regulation, in the resurrection plant Xerophyta humilis UR - http://hdl.handle.net/11427/10102 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/10102 | |
| dc.identifier.vancouvercitation | Beckett M. Investigation into the role of volatile organic compounds, and abscisic in stomatal regulation, in the resurrection plant Xerophyta humilis. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Molecular and Cell Biology, 2011 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/10102 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Molecular and Cell Biology | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Cell Biology | en_ZA |
| dc.title | Investigation into the role of volatile organic compounds, and abscisic in stomatal regulation, in the resurrection plant Xerophyta humilis | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2011_beckett_m.pdf
- Size:
- 4.85 MB
- Format:
- Adobe Portable Document Format
- Description: