Enhancements to the Markowitz mean-variance optimisation process of asset allocation
| dc.contributor.advisor | Bradfield, Dave | en_ZA |
| dc.contributor.author | McLeod, Warren | en_ZA |
| dc.date.accessioned | 2014-11-16T20:03:20Z | |
| dc.date.available | 2014-11-16T20:03:20Z | |
| dc.date.issued | 1998 | en_ZA |
| dc.description | Includes bibliographical references. | en_ZA |
| dc.description.abstract | [The focus of this thesis is on the practical application of portfolio selection. It is a field that receives much attention, no more so than after the world market crashes (i.e. October 1997) which highlighted the importance of risk management. Consequently there is a need to examine the current tools in current use to create our portfolios and to look at ways in which they could be improved. The Bayesians have certainly contributed in this area, and more noticeably in the 1990's. We shall examine their contributions quite extensively in this thesis. | en_ZA |
| dc.identifier.apacitation | McLeod, W. (1998). <i>Enhancements to the Markowitz mean-variance optimisation process of asset allocation</i>. (Thesis). University of Cape Town ,Faculty of Commerce ,Division of Actuarial Science. Retrieved from http://hdl.handle.net/11427/9687 | en_ZA |
| dc.identifier.chicagocitation | McLeod, Warren. <i>"Enhancements to the Markowitz mean-variance optimisation process of asset allocation."</i> Thesis., University of Cape Town ,Faculty of Commerce ,Division of Actuarial Science, 1998. http://hdl.handle.net/11427/9687 | en_ZA |
| dc.identifier.citation | McLeod, W. 1998. Enhancements to the Markowitz mean-variance optimisation process of asset allocation. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - McLeod, Warren AB - [The focus of this thesis is on the practical application of portfolio selection. It is a field that receives much attention, no more so than after the world market crashes (i.e. October 1997) which highlighted the importance of risk management. Consequently there is a need to examine the current tools in current use to create our portfolios and to look at ways in which they could be improved. The Bayesians have certainly contributed in this area, and more noticeably in the 1990's. We shall examine their contributions quite extensively in this thesis. DA - 1998 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1998 T1 - Enhancements to the Markowitz mean-variance optimisation process of asset allocation TI - Enhancements to the Markowitz mean-variance optimisation process of asset allocation UR - http://hdl.handle.net/11427/9687 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/9687 | |
| dc.identifier.vancouvercitation | McLeod W. Enhancements to the Markowitz mean-variance optimisation process of asset allocation. [Thesis]. University of Cape Town ,Faculty of Commerce ,Division of Actuarial Science, 1998 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/9687 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Division of Actuarial Science | en_ZA |
| dc.publisher.faculty | Faculty of Commerce | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.title | Enhancements to the Markowitz mean-variance optimisation process of asset allocation | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MBusSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_com_1998_mcleod_w.pdf
- Size:
- 8 MB
- Format:
- Adobe Portable Document Format
- Description: