Identification of platinum ores via trace element signatures
| dc.contributor.advisor | Buffler, Andy | en_ZA |
| dc.contributor.author | Hassan, Maisson Mohamed Zeinelabieden | en_ZA |
| dc.date.accessioned | 2014-12-30T19:58:14Z | |
| dc.date.available | 2014-12-30T19:58:14Z | |
| dc.date.issued | 2011 | en_ZA |
| dc.description.abstract | This project studies the natural variation in the elemental composition of processed platinum ore from different extraction locations in South Africa in order to assess whether this provides sufficient information for the elemental fingerprinting" of the material. | en_ZA |
| dc.identifier.apacitation | Hassan, M. M. Z. (2011). <i>Identification of platinum ores via trace element signatures</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Physics. Retrieved from http://hdl.handle.net/11427/10672 | en_ZA |
| dc.identifier.chicagocitation | Hassan, Maisson Mohamed Zeinelabieden. <i>"Identification of platinum ores via trace element signatures."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Physics, 2011. http://hdl.handle.net/11427/10672 | en_ZA |
| dc.identifier.citation | Hassan, M. 2011. Identification of platinum ores via trace element signatures. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Hassan, Maisson Mohamed Zeinelabieden AB - This project studies the natural variation in the elemental composition of processed platinum ore from different extraction locations in South Africa in order to assess whether this provides sufficient information for the elemental fingerprinting" of the material. DA - 2011 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2011 T1 - Identification of platinum ores via trace element signatures TI - Identification of platinum ores via trace element signatures UR - http://hdl.handle.net/11427/10672 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/10672 | |
| dc.identifier.vancouvercitation | Hassan MMZ. Identification of platinum ores via trace element signatures. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Physics, 2011 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/10672 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Physics | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Physics | en_ZA |
| dc.title | Identification of platinum ores via trace element signatures | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2011_hassan_m.pdf
- Size:
- 5.15 MB
- Format:
- Adobe Portable Document Format
- Description: