Characterisation and assessment of a broadband tunable Ti:Sapphire laser for use in C.A.R.S. spectroscopy
dc.contributor.advisor | Driver, H S T | en_ZA |
dc.contributor.author | Anderson, Jonathan Ashcraft | en_ZA |
dc.date.accessioned | 2016-03-04T16:53:46Z | |
dc.date.available | 2016-03-04T16:53:46Z | |
dc.date.issued | 1996 | en_ZA |
dc.description | Includes bibliographical references. | en_ZA |
dc.description.abstract | This thesis deals specifically with the operation of the Ti:Sapphire laser. The laser was obtained from BMI Industries in a kit form. The component parameters were first determined to use in theoretical models of the laser's operation. The laser was then assembled and optimized in order to get the most efficient output. Runs of shots were recorded at various tuned wavelengths and energies. This allowed accurate comparisons with the models and assessment of the practicability of use of the laser as the Stokes beam in a CARS system. The shot-to-shot noise was also measured and an attempt made to identify the major sources of this noise. Finally a comparison of the noise values for the Ti:Sapphire laser was made with the values for the dye laser presently used in CARS. | en_ZA |
dc.identifier.apacitation | Anderson, J. A. (1996). <i>Characterisation and assessment of a broadband tunable Ti:Sapphire laser for use in C.A.R.S. spectroscopy</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Physics. Retrieved from http://hdl.handle.net/11427/17517 | en_ZA |
dc.identifier.chicagocitation | Anderson, Jonathan Ashcraft. <i>"Characterisation and assessment of a broadband tunable Ti:Sapphire laser for use in C.A.R.S. spectroscopy."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Physics, 1996. http://hdl.handle.net/11427/17517 | en_ZA |
dc.identifier.citation | Anderson, J. 1996. Characterisation and assessment of a broadband tunable Ti:Sapphire laser for use in C.A.R.S. spectroscopy. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Anderson, Jonathan Ashcraft AB - This thesis deals specifically with the operation of the Ti:Sapphire laser. The laser was obtained from BMI Industries in a kit form. The component parameters were first determined to use in theoretical models of the laser's operation. The laser was then assembled and optimized in order to get the most efficient output. Runs of shots were recorded at various tuned wavelengths and energies. This allowed accurate comparisons with the models and assessment of the practicability of use of the laser as the Stokes beam in a CARS system. The shot-to-shot noise was also measured and an attempt made to identify the major sources of this noise. Finally a comparison of the noise values for the Ti:Sapphire laser was made with the values for the dye laser presently used in CARS. DA - 1996 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1996 T1 - Characterisation and assessment of a broadband tunable Ti:Sapphire laser for use in C.A.R.S. spectroscopy TI - Characterisation and assessment of a broadband tunable Ti:Sapphire laser for use in C.A.R.S. spectroscopy UR - http://hdl.handle.net/11427/17517 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/17517 | |
dc.identifier.vancouvercitation | Anderson JA. Characterisation and assessment of a broadband tunable Ti:Sapphire laser for use in C.A.R.S. spectroscopy. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Physics, 1996 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/17517 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Department of Physics | en_ZA |
dc.publisher.faculty | Faculty of Science | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Physics | en_ZA |
dc.subject.other | Laser Physics | en_ZA |
dc.title | Characterisation and assessment of a broadband tunable Ti:Sapphire laser for use in C.A.R.S. spectroscopy | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MSc | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_1996_anderson_jonathan_ashcraft.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format
- Description: