Influences on the transport properties of a range of South African marine concretes
| dc.contributor.advisor | Alexander, Mark Gavin | en_ZA |
| dc.contributor.advisor | Moyo, Pilate | en_ZA |
| dc.contributor.author | Githachuri, Kung'u | en_ZA |
| dc.date.accessioned | 2014-12-30T06:34:04Z | |
| dc.date.available | 2014-12-30T06:34:04Z | |
| dc.date.issued | 2010 | en_ZA |
| dc.description | Includes bibliographical references (leaves 183-184). | en_ZA |
| dc.description.abstract | It is widely understood that the transport properties of marine concretes affect their potential durability in their service environment. The critical deterioration effect on such concretes is corrosion of embedded steel promoted by chloride ion ingress into the concrete. The occurrence of such deterioration and the rate at which it occurs depends on the quality of concrete, the aggressiveness of the particular marine environment and the coupling between the two. This dissertation presents the results of an experimental study done to compare different South African marine concrete making materials sourced from Cape Town, Port Elizabeth and Durban. The materials are typically specified for reinforced concrete structures in these urban marine regions. | en_ZA |
| dc.identifier.apacitation | Githachuri, K. (2010). <i>Influences on the transport properties of a range of South African marine concretes</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Civil Engineering. Retrieved from http://hdl.handle.net/11427/10499 | en_ZA |
| dc.identifier.chicagocitation | Githachuri, Kung'u. <i>"Influences on the transport properties of a range of South African marine concretes."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Civil Engineering, 2010. http://hdl.handle.net/11427/10499 | en_ZA |
| dc.identifier.citation | Githachuri, K. 2010. Influences on the transport properties of a range of South African marine concretes. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Githachuri, Kung'u AB - It is widely understood that the transport properties of marine concretes affect their potential durability in their service environment. The critical deterioration effect on such concretes is corrosion of embedded steel promoted by chloride ion ingress into the concrete. The occurrence of such deterioration and the rate at which it occurs depends on the quality of concrete, the aggressiveness of the particular marine environment and the coupling between the two. This dissertation presents the results of an experimental study done to compare different South African marine concrete making materials sourced from Cape Town, Port Elizabeth and Durban. The materials are typically specified for reinforced concrete structures in these urban marine regions. DA - 2010 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2010 T1 - Influences on the transport properties of a range of South African marine concretes TI - Influences on the transport properties of a range of South African marine concretes UR - http://hdl.handle.net/11427/10499 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/10499 | |
| dc.identifier.vancouvercitation | Githachuri K. Influences on the transport properties of a range of South African marine concretes. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Civil Engineering, 2010 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/10499 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Civil Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Civil Engineering | en_ZA |
| dc.title | Influences on the transport properties of a range of South African marine concretes | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2010_githachuri_k (1).pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format
- Description: